Detailed analysis for Jacks or Better 9/5 - paytable 800-50-25-9-5-4-3-2-1 Video Poker
We computed every hand probability for this paytable to get the overall payout (expected value) and the optimal strategy. Paytables change both, so the strategy for one machine is not the strategy for another that looks identical. This one returns 98.4498% under perfect play, ranking 14 of 30 paytables we analyze.
Payout table
| Hand | Payout (1 coin) |
|---|---|
| Royal Flush | 800 |
| Straight Flush | 50 |
| Four of a Kind | 25 |
| Full House | 9 |
| Flush | 5 |
| Straight | 4 |
| Three of a Kind | 3 |
| Two Pair | 2 |
| Jacks or Better | 1 |
Analysis
| Hand | Payout | Probability | Combinations | EV contribution |
|---|---|---|---|---|
| Royal Flush | 800 | 0.002489% | 41,353,148 | 0.019916 |
| Straight Flush | 50 | 0.010723% | 178,120,665 | 0.005362 |
| Four of a Kind | 25 | 0.236293% | 3,925,066,617 | 0.059073 |
| Full House | 9 | 1.151397% | 19,125,886,473 | 0.103626 |
| Flush | 5 | 1.089239% | 18,093,368,887 | 0.054462 |
| Straight | 4 | 1.123055% | 18,655,088,659 | 0.044922 |
| Three of a Kind | 3 | 7.446523% | 123,694,386,885 | 0.223396 |
| Two Pair | 2 | 12.930324% | 214,785,932,733 | 0.258606 |
| Jacks or Better | 1 | 21.513533% | 357,361,836,720 | 0.215135 |
| Nothing | 0 | 54.496425% | 905,241,502,313 | 0.000000 |
| Total | 100% | 1,661,102,543,100 | 0.984498 |
Read the last column as cents per dollar wagered coming back from each hand type. Royal flushes are worth chasing not because they are likely but because their payout is large enough to matter over millions of hands; the bulk of the return comes from the ordinary hands near the bottom of the table.