Sources
Every figure on this site is derived from data the state lotteries publish themselves. Nothing is scraped from other analysis sites, and nothing is estimated where an official number exists.
| State | Official source | Games tracked | Last read |
|---|---|---|---|
| Arizona | www.arizonalottery.com | 56 active, 0 past | September 9, 2026 |
| California | www.calottery.com | 54 active, 0 past | September 9, 2026 |
| Florida | floridalottery.com | 84 active, 0 past | September 9, 2026 |
| Massachusetts | www.masslottery.com | 132 active, 0 past | September 9, 2026 |
| Michigan | www.michiganlottery.com | 107 active, 0 past | September 9, 2026 |
| New Jersey | www.njlottery.com | 67 active, 61 past | September 9, 2026 |
| New York | nylottery.ny.gov | 109 active, 0 past | September 9, 2026 |
| North Carolina | nclottery.com | 58 active, 21 past | September 9, 2026 |
| Texas | www.texaslottery.com | 79 active, 0 past | September 9, 2026 |
How often we read them
Once a day per state, at staggered times, because states publish on their own schedules. If a read fails, the previous day's data stays in place and the affected pages say so instead of pretending to be current.
Corrections
If a number here disagrees with the official page, the official page is right and we want to know: contact us. Lotteries occasionally revise prize counts retroactively, which is one reason we keep every daily snapshot.