SuperLotto Plus Hot and Cold Numbers (September 2026)
How often every SuperLotto Plus number has come up since September 6, 2025 — 106 draws, with the average shown beside each count.
In short
22 has come up most often, 19 times. Each number averages about 11 over 106 draws, and the front-runner normally finishes around 7 ahead. 22 is 8 ahead — a bigger lead than usual, but still the kind chance hands out. 47 sits at the back with 1.
The California Lottery publishes about a year of past draws, so this table starts at September 6, 2025 rather than at the last rule change. We store every new draw as it happens, so it deepens by one line a day.
The statistics behind that
Expected count 11.3, standard deviation 3.2. The leader sits at 2.43 standard deviations against an expected maximum of 2.22 for 47 numbers; a lead at least this large arises by chance about 6% of the time. Goodness of fit to a uniform draw: chi-square 58.1 on 46 degrees of freedom, p = 0.109. How we calculate it.
Every number at a glance
Shaded by how far above or below its average each number is — red for more often than average, blue for less. Most sit in the middle.
well below average below around average above well above · each number averages 11 draws; 43 of 47 are close to that
How far above or below average
Most and least drawn are 18 apart. For 47 numbers over 106 draws that gap normally comes out around 14, so this one is a little wider than usual.
Hottest, coldest, most overdue
Longest wait
47 has not been drawn for 54 draws. Gaps that long are rarer than average for any one number, though with 47 numbers in the game some number is usually waiting. It does not make 47 any likelier tonight.
Full frequency table
106 draws from September 6, 2025 to September 9, 2026, the whole time this game has drawn 5 numbers from 47. Click any heading to sort.
| Number | Times drawn | vs expected | Std devs | Last drawn | Draws since | Longest gap | Average gap |
|---|---|---|---|---|---|---|---|
| 1 | 18 | +6.7 | +2.12 | August 8, 2026 | 9 | 11 | 4.7 |
| 2 | 11 | -0.3 | -0.09 | August 29, 2026 | 3 | 23 | 8.1 |
| 3 | 16 | +4.7 | +1.49 | August 12, 2026 | 8 | 14 | 4.9 |
| 4 | 18 | +6.7 | +2.12 | August 19, 2026 | 6 | 16 | 4.4 |
| 5 | 13 | +1.7 | +0.54 | July 29, 2026 | 12 | 29 | 6.6 |
| 6 | 14 | +2.7 | +0.86 | August 29, 2026 | 3 | 19 | 6.4 |
| 7 | 9 | -2.3 | -0.72 | August 29, 2026 | 3 | 19 | 11.3 |
| 8 | 12 | +0.7 | +0.23 | September 5, 2026 | 1 | 24 | 7.2 |
| 9 | 10 | -1.3 | -0.40 | September 9, 2026 | 0 | 25 | 10.0 |
| 10 | 12 | +0.7 | +0.23 | July 18, 2026 | 15 | 16 | 6.6 |
| 11 | 7 | -4.3 | -1.35 | August 22, 2026 | 5 | 26 | 15.3 |
| 12 | 8 | -3.3 | -1.03 | September 2, 2026 | 2 | 50 | 13.4 |
| 13 | 9 | -2.3 | -0.72 | August 5, 2026 | 10 | 46 | 9.6 |
| 14 | 15 | +3.7 | +1.17 | August 12, 2026 | 8 | 30 | 5.9 |
| 15 | 10 | -1.3 | -0.40 | June 3, 2026 | 28 | 28 | 6.0 |
| 16 | 11 | -0.3 | -0.09 | August 22, 2026 | 5 | 24 | 8.7 |
| 17 | 13 | +1.7 | +0.54 | September 2, 2026 | 2 | 19 | 7.5 |
| 18 | 14 | +2.7 | +0.86 | September 2, 2026 | 2 | 30 | 6.9 |
| 19 | 10 | -1.3 | -0.40 | September 5, 2026 | 1 | 34 | 10.4 |
| 20 | 12 | +0.7 | +0.23 | August 5, 2026 | 10 | 19 | 7.6 |
| 21 | 14 | +2.7 | +0.86 | August 22, 2026 | 5 | 22 | 6.4 |
| 22 | 19 | +7.7 | +2.43 | July 29, 2026 | 12 | 19 | 3.1 |
| 23 | 14 | +2.7 | +0.86 | August 8, 2026 | 9 | 19 | 6.1 |
| 24 | 8 | -3.3 | -1.03 | September 9, 2026 | 0 | 21 | 13.6 |
| 25 | 9 | -2.3 | -0.72 | August 26, 2026 | 4 | 39 | 10.1 |
| 26 | 9 | -2.3 | -0.72 | August 26, 2026 | 4 | 24 | 11.0 |
| 27 | 10 | -1.3 | -0.40 | July 29, 2026 | 12 | 28 | 8.4 |
| 28 | 5 | -6.3 | -1.98 | September 9, 2026 | 0 | 65 | 20.0 |
| 29 | 8 | -3.3 | -1.03 | August 1, 2026 | 11 | 29 | 11.3 |
| 30 | 13 | +1.7 | +0.54 | August 26, 2026 | 4 | 33 | 7.0 |
| 31 | 8 | -3.3 | -1.03 | August 15, 2026 | 7 | 27 | 12.6 |
| 32 | 10 | -1.3 | -0.40 | June 24, 2026 | 22 | 26 | 8.2 |
| 33 | 15 | +3.7 | +1.17 | July 8, 2026 | 18 | 23 | 3.6 |
| 34 | 8 | -3.3 | -1.03 | September 9, 2026 | 0 | 52 | 6.6 |
| 35 | 11 | -0.3 | -0.09 | September 2, 2026 | 2 | 29 | 8.4 |
| 36 | 6 | -5.3 | -1.66 | August 19, 2026 | 6 | 73 | 18.6 |
| 37 | 14 | +2.7 | +0.86 | August 26, 2026 | 4 | 38 | 6.7 |
| 38 | 17 | +5.7 | +1.80 | September 5, 2026 | 1 | 19 | 4.4 |
| 39 | 12 | +0.7 | +0.23 | June 24, 2026 | 22 | 26 | 6.5 |
| 40 | 12 | +0.7 | +0.23 | September 2, 2026 | 2 | 16 | 7.8 |
| 41 | 9 | -2.3 | -0.72 | September 9, 2026 | 0 | 24 | 10.0 |
| 42 | 11 | -0.3 | -0.09 | September 5, 2026 | 1 | 32 | 8.9 |
| 43 | 15 | +3.7 | +1.17 | June 20, 2026 | 23 | 23 | 4.2 |
| 44 | 9 | -2.3 | -0.72 | August 29, 2026 | 3 | 24 | 9.0 |
| 45 | 9 | -2.3 | -0.72 | June 6, 2026 | 27 | 31 | 6.6 |
| 46 | 12 | +0.7 | +0.23 | August 8, 2026 | 9 | 26 | 7.5 |
| 47 | 1 | -10.3 | -3.24 | March 4, 2026 | 54 | 54 | — |
Mega number numbers
Drawn from a separate machine, 1 from 27, over the 106 draws since June 7, 2000 .
13 has come up most often, 8 times. Each number averages about 4 over 106 draws, and whichever number happens to lead normally finishes around 4 ahead. 13 is 4 ahead, so this is an ordinary spread rather than a streak. 1 has come up least, 2 times.
The statistics behind that
Expected count 3.9, standard deviation 1.9. The leader sits at 2.10 standard deviations against an expected maximum of 2.00 for 27 numbers; a lead at least this large arises by chance about 63% of the time. Goodness of fit to a uniform draw: chi-square 17.4 on 26 degrees of freedom, p = 0.896.
well below average below around average above well above · each number averages 4 draws; 26 of 27 are close to that
| Number | Times drawn | Std devs | Last drawn | Draws since |
|---|---|---|---|---|
| 1 | 2 | -0.99 | May 16, 2026 | 33 |
| 2 | 4 | +0.04 | March 21, 2026 | 49 |
| 3 | 6 | +1.07 | July 15, 2026 | 16 |
| 4 | 6 | +1.07 | June 6, 2026 | 27 |
| 5 | 5 | +0.55 | August 5, 2026 | 10 |
| 6 | 6 | +1.07 | September 9, 2026 | 0 |
| 7 | 2 | -0.99 | July 29, 2026 | 12 |
| 8 | 2 | -0.99 | May 13, 2026 | 34 |
| 9 | 4 | +0.04 | September 2, 2026 | 2 |
| 10 | 2 | -0.99 | July 4, 2026 | 19 |
| 11 | 3 | -0.48 | August 8, 2026 | 9 |
| 12 | 5 | +0.55 | July 25, 2026 | 13 |
| 13 | 8 | +2.10 | August 29, 2026 | 3 |
| 14 | 4 | +0.04 | April 4, 2026 | 45 |
| 15 | 3 | -0.48 | July 8, 2026 | 18 |
| 16 | 3 | -0.48 | September 5, 2026 | 1 |
| 17 | 5 | +0.55 | July 22, 2026 | 14 |
| 18 | 3 | -0.48 | August 1, 2026 | 11 |
| 19 | 4 | +0.04 | August 22, 2026 | 5 |
| 20 | 5 | +0.55 | August 12, 2026 | 8 |
| 21 | 4 | +0.04 | June 20, 2026 | 23 |
| 22 | 2 | -0.99 | April 25, 2026 | 39 |
| 23 | 2 | -0.99 | August 26, 2026 | 4 |
| 24 | 6 | +1.07 | February 28, 2026 | 55 |
| 25 | 3 | -0.48 | April 1, 2026 | 46 |
| 26 | 3 | -0.48 | March 18, 2026 | 50 |
| 27 | 4 | +0.04 | June 27, 2026 | 21 |
Frequently asked questions
- Do hot and cold numbers predict anything?
- No. The gap between the most and least drawn number here is 18 appearances, which is about what 106 draws produce on their own. The table is worth looking at; it is not worth betting on.
- Why do your frequencies differ from other sites?
- Two reasons, both on our sources page. We only count draws since the game last changed its set of balls, because counting across a change mixes two different games. And we check 1 official sources against each other — one of them is missing draws the others have.
- What does the shaded band on the chart mean?
- It marks the normal range — where 19 out of 20 numbers land when every ball is equally likely. With 47 numbers on the chart, two or three sticking out above or below it is the usual picture rather than a sign of anything.
- How far back does this SuperLotto Plus data go?
- Our full history runs to September 6, 2025 — 106 draws. The frequency table on this page uses the 106 draws since June 7, 2000, because that is when this pool last changed size. Browse every draw by year.