Top 10 California Lottery Scratchers with the Best Odds

Last updated on: January 14, 2025

Below is the list of scratchers currently offering the best return on investment based on the latest data. These calculations are derived from public data provided by the California Lottery and analyzed with advanced mathematical models. Note: These are estimates and do not guarantee winnings.

Scratcher Price Share of Tickets Sold Expected Return Winning Probability
Current Return Initial Return Current Initial
$20 86.47% $15.58 (77.92%) $15.44 (77.22%) 33.96% 33.37%
$20 92.34% $15.49 (77.45%) $13.96 (69.79%) 11.58% 17.29%
$30 56.03% $23.20 (77.34%) $23.13 (77.11%) 31.44% 33.46%
$30 46.73% $23.15 (77.18%) $23.88 (79.58%) 35.54% 36.87%
$30 40.56% $23.00 (76.67%) $23.86 (79.53%) 32.68% 36.87%
$20 61.27% $15.28 (76.42%) $15.26 (76.32%) 12.66% 12.68%
$20 50.08% $15.28 (76.38%) $15.26 (76.32%) 12.65% 12.68%
$20 8.32% $15.22 (76.09%) $15.44 (77.22%) 32.93% 33.37%
$10 58.46% $7.34 (73.44%) $7.33 (73.26%) 12.38% 12.37%
$25 30.12% $18.03 (72.13%) $19.47 (77.89%) 28.57% 30.51%

Back to California Scratchers Hub