Pennsylvania Match 6 Hot and Cold Numbers (September 2026)
The most drawn Match 6 numbers are 32 (539), 4 (536), and 47 (532); the least drawn are 35 (453), 29 (466), and 43 (469). That is over 4,065 draws since June 3, 2010, against an average of 498 apiece.
In short
32 has come up most often, 539 times. Each number averages about 498 over 4,065 draws, and whichever number happens to lead normally finishes around 47 ahead. 32 is 41 ahead, so this is an ordinary spread rather than a streak. 35 has come up least, 453 times.
The lottery publishes about a year of past draws, so this table starts at June 3, 2010 rather than at the last rule change. We store every new draw as it happens, so it deepens by one line a day.
The statistics behind that
Expected count 497.8, standard deviation 20.9. The leader sits at 1.97 standard deviations against an expected maximum of 2.24 for 49 numbers; a lead at least this large arises by chance about 80% of the time. Goodness of fit to a uniform draw: chi-square 46.2 on 48 degrees of freedom, p = 0.545. How we calculate it.
Every number at a glance
Shaded by how far above or below its average each number is — red for more often than average, blue for less. Most sit in the middle.
well below average below around average above well above · each number averages 498 draws; 48 of 49 are close to that
How far above or below average
Most and least drawn are 86 apart. For 49 numbers over 4,065 draws that gap normally comes out around 94, so this one is about what you would expect.
Hottest, coldest, most overdue
Longest wait
5 has not been drawn for 32 draws. Gaps that long are rarer than average for any one number, but with 49 numbers in the game a wait that long has happened about 373 times over this stretch. It does not make 5 any likelier tonight.
Full frequency table
4,065 draws from June 3, 2010 to September 19, 2026, the whole time this game has drawn 6 numbers from 49. Click any heading to sort.
| Number | Times drawn | vs expected | Std devs | Last drawn | Draws since | Longest gap | Average gap |
|---|---|---|---|---|---|---|---|
| 1 | 475 | -22.8 | -1.09 | September 18, 2026 | 1 | 45 | 7.6 |
| 2 | 499 | +1.2 | +0.06 | September 15, 2026 | 4 | 64 | 7.1 |
| 3 | 486 | -11.8 | -0.56 | September 7, 2026 | 12 | 49 | 7.3 |
| 4 | 536 | +38.2 | +1.83 | September 14, 2026 | 5 | 34 | 6.6 |
| 5 | 480 | -17.8 | -0.85 | August 18, 2026 | 32 | 47 | 7.4 |
| 6 | 494 | -3.8 | -0.18 | September 15, 2026 | 4 | 60 | 7.2 |
| 7 | 519 | +21.2 | +1.02 | September 13, 2026 | 6 | 42 | 6.8 |
| 8 | 487 | -10.8 | -0.52 | September 1, 2026 | 18 | 47 | 7.3 |
| 9 | 492 | -5.8 | -0.28 | August 27, 2026 | 23 | 42 | 7.2 |
| 10 | 475 | -22.8 | -1.09 | September 17, 2026 | 2 | 52 | 7.5 |
| 11 | 499 | +1.2 | +0.06 | September 17, 2026 | 2 | 49 | 7.1 |
| 12 | 476 | -21.8 | -1.04 | September 18, 2026 | 1 | 56 | 7.5 |
| 13 | 507 | +9.2 | +0.44 | September 16, 2026 | 3 | 46 | 7.0 |
| 14 | 476 | -21.8 | -1.04 | September 11, 2026 | 8 | 44 | 7.5 |
| 15 | 508 | +10.2 | +0.49 | September 17, 2026 | 2 | 54 | 7.0 |
| 16 | 524 | +26.2 | +1.26 | September 19, 2026 | 0 | 49 | 6.8 |
| 17 | 519 | +21.2 | +1.02 | September 12, 2026 | 7 | 50 | 6.8 |
| 18 | 518 | +20.2 | +0.97 | September 19, 2026 | 0 | 47 | 6.8 |
| 19 | 480 | -17.8 | -0.85 | September 13, 2026 | 6 | 45 | 7.5 |
| 20 | 485 | -12.8 | -0.61 | September 14, 2026 | 5 | 41 | 7.4 |
| 21 | 492 | -5.8 | -0.28 | September 13, 2026 | 6 | 48 | 7.3 |
| 22 | 503 | +5.2 | +0.25 | September 16, 2026 | 3 | 43 | 7.1 |
| 23 | 487 | -10.8 | -0.52 | September 3, 2026 | 16 | 48 | 7.3 |
| 24 | 489 | -8.8 | -0.42 | September 13, 2026 | 6 | 55 | 7.3 |
| 25 | 525 | +27.2 | +1.30 | September 4, 2026 | 15 | 68 | 6.7 |
| 26 | 479 | -18.8 | -0.90 | September 19, 2026 | 0 | 76 | 7.5 |
| 27 | 509 | +11.2 | +0.54 | September 12, 2026 | 7 | 55 | 7.0 |
| 28 | 517 | +19.2 | +0.92 | September 6, 2026 | 13 | 47 | 6.8 |
| 29 | 466 | -31.8 | -1.52 | September 17, 2026 | 2 | 47 | 7.7 |
| 30 | 516 | +18.2 | +0.87 | September 12, 2026 | 7 | 60 | 6.9 |
| 31 | 471 | -26.8 | -1.28 | September 14, 2026 | 5 | 54 | 7.6 |
| 32 | 539 | +41.2 | +1.97 | September 19, 2026 | 0 | 35 | 6.5 |
| 33 | 501 | +3.2 | +0.15 | September 17, 2026 | 2 | 43 | 7.1 |
| 34 | 471 | -26.8 | -1.28 | September 18, 2026 | 1 | 57 | 7.6 |
| 35 | 453 | -44.8 | -2.14 | September 11, 2026 | 8 | 55 | 8.0 |
| 36 | 505 | +7.2 | +0.35 | September 18, 2026 | 1 | 58 | 7.1 |
| 37 | 507 | +9.2 | +0.44 | September 19, 2026 | 0 | 47 | 7.0 |
| 38 | 524 | +26.2 | +1.26 | September 16, 2026 | 3 | 62 | 6.7 |
| 39 | 514 | +16.2 | +0.78 | September 7, 2026 | 12 | 54 | 6.9 |
| 40 | 486 | -11.8 | -0.56 | September 15, 2026 | 4 | 45 | 7.3 |
| 41 | 483 | -14.8 | -0.71 | August 22, 2026 | 28 | 45 | 7.4 |
| 42 | 523 | +25.2 | +1.21 | September 18, 2026 | 1 | 38 | 6.8 |
| 43 | 469 | -28.8 | -1.38 | August 28, 2026 | 22 | 48 | 7.6 |
| 44 | 524 | +26.2 | +1.26 | September 11, 2026 | 8 | 58 | 6.7 |
| 45 | 501 | +3.2 | +0.15 | September 15, 2026 | 4 | 60 | 7.1 |
| 46 | 492 | -5.8 | -0.28 | August 20, 2026 | 30 | 65 | 7.2 |
| 47 | 532 | +34.2 | +1.64 | August 28, 2026 | 22 | 37 | 6.6 |
| 48 | 480 | -17.8 | -0.85 | September 19, 2026 | 0 | 58 | 7.5 |
| 49 | 497 | -0.8 | -0.04 | September 10, 2026 | 9 | 43 | 7.2 |
Frequently asked questions
- Do hot and cold numbers predict anything?
- No. The gap between the most and least drawn number here is 86 appearances, which is about what 4,065 draws produce on their own. The table is worth looking at; it is not worth betting on.
- Why do your frequencies differ from other sites?
- Two reasons, both on our sources page. We only count draws since the game last changed its set of balls, because counting across a change mixes two different games. And we check 1 official sources against each other — one of them is missing draws the others have.
- What does the shaded band on the chart mean?
- It marks the normal range — where 19 out of 20 numbers land when every ball is equally likely. With 49 numbers on the chart, two or three sticking out above or below it is the usual picture rather than a sign of anything.
- How far back does this Match 6 data go?
- Our full history runs to June 3, 2010 — 4,065 draws. The frequency table on this page uses the 4,065 draws since January 1, 2010, because that is when this pool last changed size. Browse every draw by year.