New York Pick 10 Hot and Cold Numbers (October 2026)
The most drawn Pick 10 numbers are 58 (3,799), 78 (3,703), and 9 (3,698); the least drawn are 25 (3,488), 75 (3,517), and 7 (3,520). That is over 14,464 draws since January 12, 1987, when the game last changed its set of balls, against an average of 3616 apiece.
In short
58 has come up most often, 3,799 times. Each number averages about 3616 over 14,464 draws, and the front-runner normally finishes around 126 ahead. 58 is 183 ahead — a bigger lead than usual, but still the kind chance hands out. 25 sits at the back with 3,488.
The statistics behind that
Expected count 3616.0, standard deviation 52.1. The leader sits at 3.51 standard deviations against an expected maximum of 2.43 for 80 numbers; a lead at least this large arises by chance about 3% of the time. Goodness of fit to a uniform draw: chi-square 74.0 on 79 degrees of freedom, p = 0.638. How we calculate it.
Every number at a glance
Shaded by how far above or below its average each number is — red for more often than average, blue for less. Most sit in the middle.
well below average below around average above well above · each number averages 3616 draws; 78 of 80 are close to that
How far above or below average
Point at a bar — or tap one, or press the arrow keys — to see which number it is.
Most and least drawn are 311 apart. For 80 numbers over 14,464 draws that gap normally comes out around 253, so this one is a little wider than usual.
Hottest, coldest, most overdue
Longest wait
34 has not been drawn for 14 draws. Gaps that long are rarer than average for any one number, but with 80 numbers in the game a wait that long has happened about 5154 times over this stretch. It does not make 34 any likelier tonight.
Full frequency table
14,464 draws from January 12, 1987 to October 3, 2026, the whole time this game has drawn 20 numbers from 80. Click any heading to sort.
| Number | Times drawn | vs expected | Std devs | Last drawn | Draws since | Longest gap | Average gap |
|---|---|---|---|---|---|---|---|
| 1 | 3598 | -18.0 | -0.35 | October 1, 2026 | 2 | 29 | 3.0 |
| 2 | 3663 | +47.0 | +0.90 | October 2, 2026 | 1 | 28 | 3.0 |
| 3 | 3654 | +38.0 | +0.73 | October 2, 2026 | 1 | 30 | 3.0 |
| 4 | 3666 | +50.0 | +0.96 | September 28, 2026 | 5 | 31 | 2.9 |
| 5 | 3559 | -57.0 | -1.09 | October 2, 2026 | 1 | 32 | 3.1 |
| 6 | 3652 | +36.0 | +0.69 | October 3, 2026 | 0 | 23 | 3.0 |
| 7 | 3520 | -96.0 | -1.84 | October 2, 2026 | 1 | 34 | 3.1 |
| 8 | 3632 | +16.0 | +0.31 | October 1, 2026 | 2 | 28 | 3.0 |
| 9 | 3698 | +82.0 | +1.57 | September 23, 2026 | 10 | 30 | 2.9 |
| 10 | 3649 | +33.0 | +0.63 | September 26, 2026 | 7 | 28 | 3.0 |
| 11 | 3584 | -32.0 | -0.61 | October 3, 2026 | 0 | 33 | 3.0 |
| 12 | 3575 | -41.0 | -0.79 | September 27, 2026 | 6 | 29 | 3.0 |
| 13 | 3568 | -48.0 | -0.92 | September 28, 2026 | 5 | 25 | 3.0 |
| 14 | 3646 | +30.0 | +0.58 | October 2, 2026 | 1 | 28 | 3.0 |
| 15 | 3677 | +61.0 | +1.17 | September 28, 2026 | 5 | 32 | 2.9 |
| 16 | 3652 | +36.0 | +0.69 | September 30, 2026 | 3 | 31 | 3.0 |
| 17 | 3590 | -26.0 | -0.50 | October 2, 2026 | 1 | 26 | 3.0 |
| 18 | 3655 | +39.0 | +0.75 | October 3, 2026 | 0 | 29 | 3.0 |
| 19 | 3571 | -45.0 | -0.86 | October 2, 2026 | 1 | 31 | 3.0 |
| 20 | 3580 | -36.0 | -0.69 | October 3, 2026 | 0 | 26 | 3.0 |
| 21 | 3670 | +54.0 | +1.04 | October 2, 2026 | 1 | 30 | 2.9 |
| 22 | 3589 | -27.0 | -0.52 | October 2, 2026 | 1 | 29 | 3.0 |
| 23 | 3688 | +72.0 | +1.38 | October 2, 2026 | 1 | 26 | 2.9 |
| 24 | 3652 | +36.0 | +0.69 | September 29, 2026 | 4 | 24 | 3.0 |
| 25 | 3488 | -128.0 | -2.46 | October 2, 2026 | 1 | 33 | 3.1 |
| 26 | 3651 | +35.0 | +0.67 | October 3, 2026 | 0 | 24 | 3.0 |
| 27 | 3635 | +19.0 | +0.36 | October 1, 2026 | 2 | 26 | 3.0 |
| 28 | 3585 | -31.0 | -0.59 | October 3, 2026 | 0 | 33 | 3.0 |
| 29 | 3605 | -11.0 | -0.21 | October 3, 2026 | 0 | 27 | 3.0 |
| 30 | 3688 | +72.0 | +1.38 | October 3, 2026 | 0 | 35 | 2.9 |
| 31 | 3630 | +14.0 | +0.27 | October 2, 2026 | 1 | 25 | 3.0 |
| 32 | 3622 | +6.0 | +0.12 | September 30, 2026 | 3 | 37 | 3.0 |
| 33 | 3601 | -15.0 | -0.29 | September 29, 2026 | 4 | 34 | 3.0 |
| 34 | 3610 | -6.0 | -0.12 | September 19, 2026 | 14 | 30 | 3.0 |
| 35 | 3624 | +8.0 | +0.15 | October 2, 2026 | 1 | 31 | 3.0 |
| 36 | 3613 | -3.0 | -0.06 | September 29, 2026 | 4 | 23 | 3.0 |
| 37 | 3572 | -44.0 | -0.84 | October 3, 2026 | 0 | 31 | 3.0 |
| 38 | 3649 | +33.0 | +0.63 | October 1, 2026 | 2 | 27 | 3.0 |
| 39 | 3636 | +20.0 | +0.38 | October 2, 2026 | 1 | 28 | 3.0 |
| 40 | 3588 | -28.0 | -0.54 | October 1, 2026 | 2 | 30 | 3.0 |
| 41 | 3653 | +37.0 | +0.71 | October 3, 2026 | 0 | 24 | 3.0 |
| 42 | 3583 | -33.0 | -0.63 | October 1, 2026 | 2 | 23 | 3.0 |
| 43 | 3625 | +9.0 | +0.17 | October 2, 2026 | 1 | 35 | 3.0 |
| 44 | 3591 | -25.0 | -0.48 | September 27, 2026 | 6 | 26 | 3.0 |
| 45 | 3635 | +19.0 | +0.36 | September 29, 2026 | 4 | 28 | 3.0 |
| 46 | 3635 | +19.0 | +0.36 | September 27, 2026 | 6 | 25 | 3.0 |
| 47 | 3543 | -73.0 | -1.40 | October 3, 2026 | 0 | 31 | 3.1 |
| 48 | 3547 | -69.0 | -1.32 | October 1, 2026 | 2 | 25 | 3.1 |
| 49 | 3614 | -2.0 | -0.04 | October 2, 2026 | 1 | 30 | 3.0 |
| 50 | 3603 | -13.0 | -0.25 | October 1, 2026 | 2 | 26 | 3.0 |
| 51 | 3575 | -41.0 | -0.79 | October 3, 2026 | 0 | 30 | 3.0 |
| 52 | 3670 | +54.0 | +1.04 | October 3, 2026 | 0 | 32 | 2.9 |
| 53 | 3644 | +28.0 | +0.54 | September 30, 2026 | 3 | 27 | 3.0 |
| 54 | 3608 | -8.0 | -0.15 | September 24, 2026 | 9 | 29 | 3.0 |
| 55 | 3550 | -66.0 | -1.27 | October 2, 2026 | 1 | 27 | 3.1 |
| 56 | 3573 | -43.0 | -0.83 | September 29, 2026 | 4 | 34 | 3.0 |
| 57 | 3649 | +33.0 | +0.63 | October 1, 2026 | 2 | 26 | 3.0 |
| 58 | 3799 | +183.0 | +3.51 | October 2, 2026 | 1 | 30 | 2.8 |
| 59 | 3593 | -23.0 | -0.44 | September 27, 2026 | 6 | 27 | 3.0 |
| 60 | 3608 | -8.0 | -0.15 | September 29, 2026 | 4 | 29 | 3.0 |
| 61 | 3585 | -31.0 | -0.59 | October 3, 2026 | 0 | 37 | 3.0 |
| 62 | 3669 | +53.0 | +1.02 | October 3, 2026 | 0 | 33 | 2.9 |
| 63 | 3643 | +27.0 | +0.52 | September 30, 2026 | 3 | 31 | 3.0 |
| 64 | 3601 | -15.0 | -0.29 | September 29, 2026 | 4 | 32 | 3.0 |
| 65 | 3593 | -23.0 | -0.44 | September 27, 2026 | 6 | 26 | 3.0 |
| 66 | 3560 | -56.0 | -1.07 | October 3, 2026 | 0 | 28 | 3.1 |
| 67 | 3561 | -55.0 | -1.06 | October 2, 2026 | 1 | 27 | 3.1 |
| 68 | 3693 | +77.0 | +1.48 | October 2, 2026 | 1 | 38 | 2.9 |
| 69 | 3631 | +15.0 | +0.29 | October 3, 2026 | 0 | 27 | 3.0 |
| 70 | 3539 | -77.0 | -1.48 | October 3, 2026 | 0 | 35 | 3.1 |
| 71 | 3561 | -55.0 | -1.06 | October 1, 2026 | 2 | 25 | 3.1 |
| 72 | 3674 | +58.0 | +1.11 | September 26, 2026 | 7 | 28 | 2.9 |
| 73 | 3574 | -42.0 | -0.81 | September 30, 2026 | 3 | 31 | 3.0 |
| 74 | 3644 | +28.0 | +0.54 | October 3, 2026 | 0 | 38 | 3.0 |
| 75 | 3517 | -99.0 | -1.90 | October 3, 2026 | 0 | 27 | 3.1 |
| 76 | 3643 | +27.0 | +0.52 | September 29, 2026 | 4 | 26 | 3.0 |
| 77 | 3551 | -65.0 | -1.25 | October 1, 2026 | 2 | 32 | 3.1 |
| 78 | 3703 | +87.0 | +1.67 | September 30, 2026 | 3 | 28 | 2.9 |
| 79 | 3607 | -9.0 | -0.17 | September 23, 2026 | 10 | 30 | 3.0 |
| 80 | 3648 | +32.0 | +0.61 | September 30, 2026 | 3 | 27 | 3.0 |
Why the count starts in 1987
Pick 10 has changed how many balls it draws, and from how many, 1 times. Counting across a change mixes two different games — a ball that did not exist yet cannot be behind. So everything above covers only the stretch since January 12, 1987, when this game settled on 20 numbers from 80.
Frequently asked questions
- Do hot and cold numbers predict anything?
- No. The gap between the most and least drawn number here is 311 appearances, which is about what 14,464 draws produce on their own. The table is worth looking at; it is not worth betting on.
- Why do your frequencies differ from other sites?
- Two reasons, both on our sources page. We only count draws since the game last changed its set of balls, because counting across a change mixes two different games. And we check 1 official sources against each other — one of them is missing draws the others have.
- What does the shaded band on the chart mean?
- It marks the normal range — where 19 out of 20 numbers land when every ball is equally likely. With 80 numbers on the chart, two or three sticking out above or below it is the usual picture rather than a sign of anything.
- How far back does this Pick 10 data go?
- Our full history runs to January 12, 1987 — 14,464 draws. The frequency table on this page uses the 14,464 draws since January 12, 1987, because that is when this pool last changed size. Browse every draw by year.