Powerball Winning Numbers for Saturday, January 3, 2026
The Powerball numbers drawn on Saturday January 3, 2026 (1/3/2026) were 18-21-40-53-60, and the Powerball was 23.
Who won
521,721 tickets won a prize in the January 3, 2026 drawing, and none of them matched all six numbers.
- Jackpot No winner
- $2 million · Match 5 + Power Play Won in Texas
- $1 million · Match 5 No winner
| Match | Winners | Prize | Power Play winners | Power Play prize |
|---|---|---|---|---|
| 5 + Powerball | 0 | Jackpot | — | — |
| 5 | 0 | $1 million | 1 | $2 million |
| 4 + Powerball | 17 | $50,000 | 2 | $150,000 |
| 4 | 249 | $100 | 91 | $300 |
| 3 + Powerball | 620 | $100 | 207 | $300 |
| 3 | 15,420 | $7 | 5,432 | $21 |
| 2 + Powerball | 12,911 | $7 | 4,716 | $21 |
| 1 + Powerball | 102,014 | $4 | 38,077 | $12 |
| 0 + Powerball | 248,730 | $4 | 93,234 | $12 |
| All prizes | 521,721 | |||
What these numbers paid
Prizes below the jackpot are fixed, shown without Power Play. A ticket wins by matching the main numbers and the Powerball; the order does not matter. Check a ticket against every draw.
| Match | Prize | Odds |
|---|---|---|
| 5 + Powerball | Jackpot | 1 in 292,201,338 |
| 5 | $1,000,000 | 1 in 11,688,054 |
| 4 + Powerball | $50,000 | 1 in 913,129 |
| 4 | $100 | 1 in 36,525 |
| 3 + Powerball | $100 | 1 in 14,494 |
| 3 | $7 | 1 in 579.76 |
| 2 + Powerball | $7 | 1 in 701.33 |
| 1 + Powerball | $4 | 1 in 91.98 |
| 0 + Powerball | $4 | 1 in 38.32 |
Powerball is drawn Monday · Wednesday · Saturday, and the numbers are the same in every state that sells it.
Frequently asked questions
- What were the Powerball winning numbers on Saturday, January 3, 2026?
- 18-21-40-53-60, with the Powerball 23.
- Did anyone win the Powerball jackpot on Saturday, January 3, 2026?
- No. Nobody matched all five numbers and the Powerball, so the jackpot rolled to $538 million for Monday, October 12, 2026.
- How many people won Powerball on Saturday, January 3, 2026?
- 521,721 tickets won a prize. Match 5 + Power Play ($2 million): won in Texas. Match 5 ($1 million): no winner.