Mississippi Cash 4 Winning Numbers and Results (October 2026)
- Midday ---
- Evening ---
Mississippi Cash 4 hot and cold numbers
For fun: every draw is independent, so hot, cold or overdue digits are no likelier to come up next.
Last 50 draws: Sep 29 – Oct 23, 2026. Each digit averages 20 appearances in 50 draws.
| Place | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | 9 | 3 | 8 | 1 | 2 | 7 | 5 | 4 | 3 |
| 2nd | 3 | 7 | 5 | 3 | 3 | 6 | 6 | 3 | 7 | 7 |
| 3rd | 5 | 9 | 6 | 1 | 5 | 1 | 5 | 2 | 9 | 7 |
| 4th | 4 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 7 |
Last 100 draws: Sep 4 – Oct 23, 2026. Each digit averages 40 appearances in 100 draws.
| Place | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12 | 15 | 7 | 13 | 7 | 9 | 10 | 7 | 10 | 10 |
| 2nd | 3 | 17 | 10 | 8 | 9 | 11 | 10 | 7 | 13 | 12 |
| 3rd | 11 | 13 | 10 | 8 | 8 | 9 | 9 | 5 | 14 | 13 |
| 4th | 10 | 12 | 10 | 16 | 8 | 6 | 7 | 13 | 5 | 13 |
Overdue counts draws since each digit last came up, beside its usual gap; data through the October 23, 2026 draw.
Generate Mississippi Cash 4 numbers
Hot-weighted picks each digit in proportion to how often it came up in the window above, cold-weighted the reverse. Each position is weighted on its own counts. Your browser's own randomness; nothing is sent to us.
Turn on JavaScript to generate Mississippi Cash 4 lines from these counts.
Next Mississippi Cash 4 drawing
Saturday, October 24 · Midday, 2:30 p.m. CT (3:30 p.m. ET)
| Draw | Days | Time (CT) | Sales close |
|---|---|---|---|
| Midday | Daily | 2:30 p.m.3:30 p.m. ET | — |
| Evening | Daily | 9:30 p.m.10:30 p.m. ET | — |
Did I win? Check your Mississippi Cash 4 numbers
Enter your ticket and how you played it to check it against the last 120 Mississippi Cash 4 draws, back to August 25, 2026. Prizes are from the lottery's chart below, at the stake you choose.
Mississippi Cash 4 prizes and odds
What each Mississippi Cash 4 play pays for a winning ticket, by how much you staked ($0.50 or $1 a play). Odds are for one play on one draw: with 4 digits there are 10,000 possible results.
| Play | Odds | 50¢ play | $1 play |
|---|---|---|---|
| Exact Order (Straight) your digits in the exact order drawn | 1 in 10,000 | $2,500 | $5,000 |
| Any Order 4-Way (Box) your digits in any order 3 like digits and 1 different (4-way) | 1 in 2,500 | $600 | $1,200 |
| Any Order 6-Way (Box) your digits in any order 2 pairs of like digits (6-way) | 1 in 1,667 | $400 | $800 |
| Any Order 12-Way (Box) your digits in any order 2 like digits and 2 different (12-way) | 1 in 833.3 | $200 | $400 |
| Any Order 24-Way (Box) your digits in any order 4 different digits (24-way) | 1 in 416.7 | $100 | $200 |
| Exact Order / 4-Way Any Order (Straight/Box) exact order pays both halves; any other order pays the box half 3 like digits and 1 different (4-way) · costs 2× the base play | 1 in 2,500exact: 1 in 10,000 | $3,100 any order: $600 | — |
| Exact Order / 6-Way Any Order (Straight/Box) exact order pays both halves; any other order pays the box half 2 pairs of like digits (6-way) · costs 2× the base play | 1 in 1,667exact: 1 in 10,000 | $2,900 any order: $400 | — |
| Exact Order / 12-Way Any Order (Straight/Box) exact order pays both halves; any other order pays the box half 2 like digits and 2 different (12-way) · costs 2× the base play | 1 in 833.3exact: 1 in 10,000 | $2,700 any order: $200 | — |
| Exact Order / 24-Way Any Order (Straight/Box) exact order pays both halves; any other order pays the box half 4 different digits (24-way) · costs 2× the base play | 1 in 416.7exact: 1 in 10,000 | $2,600 any order: $100 | — |
| 4-Way Combo every exact order of your digits, one play each 3 like digits and 1 different (4-way) · costs 4× the base play | 1 in 2,500 | — | $5,000 |
| 6-Way Combo every exact order of your digits, one play each 2 pairs of like digits (6-way) · costs 6× the base play | 1 in 1,667 | — | $5,000 |
| 12-Way Combo every exact order of your digits, one play each 2 like digits and 2 different (12-way) · costs 12× the base play | 1 in 833.3 | — | $5,000 |
| 24-Way Combo every exact order of your digits, one play each 4 different digits (24-way) · costs 24× the base play | 1 in 416.7 | — | $5,000 |
Fireball (add-on)
One Fireball digit (0-9) is drawn with each Midday and Eve Cash 4 drawing. It may replace any one of the drawn digits, creating extra winning combinations; each combination that matches is a win (rows give the number of wins and the TOTAL Fireball prize). It doubles the play (a 50¢ play costs $1, a $1 play $2); applies to all panels on the slip.
| Each Fireball win on | 50¢ play + Fireball | $1 play + Fireball |
|---|---|---|
| Exact order | $675 | $1,350 |
| Any order, 4-way | $170 | $340 |
| Any order, 6-way | $112 | $224 |
| Any order, 12-way | $56 | $112 |
| Any order, 24-way | $28 | $56 |
Every Fireball prize, with its odds (57 rows)
| Play and result | Odds | 50¢ play + Fireball | $1 play + Fireball |
|---|---|---|---|
| Exact order, 4 like digits: 4 wins | 1 in 100,000 | $2,700 | $5,400 |
| Exact order, 4 like digits: 1 win | 1 in 2,778 | $675 | $1,350 |
| Exact order, 2 pairs of like digits: 2 wins | 1 in 50,000 | $1,350 | $2,700 |
| Exact order, 2 pairs of like digits: 1 win | 1 in 2,778 | $675 | $1,350 |
| Exact order, 3 like digits and 1 different: 3 wins | 1 in 100,000 | $2,025 | $4,050 |
| Exact order, 3 like digits and 1 different: 1 win | 1 in 2,703 | $675 | $1,350 |
| Exact order, 4 different digits: 1 win | 1 in 2,500 | $675 | $1,350 |
| Exact order, 2 like digits and 2 different: 2 wins | 1 in 100,000 | $1,350 | $2,700 |
| Exact order, 2 like digits and 2 different: 1 win | 1 in 2,632 | $675 | $1,350 |
| Any order, 3 like digits and 1 different: 4 wins | 1 in 100,000 | $680 | $1,360 |
| Any order, 3 like digits and 1 different: 3 wins | 1 in 25,000 | $510 | $1,020 |
| Any order, 3 like digits and 1 different: 2 wins | 1 in 16,667 | $340 | $680 |
| Any order, 3 like digits and 1 different: 1 win | 1 in 757.6 | $170 | $340 |
| Any order, 2 pairs of like digits: 3 wins | 1 in 12,500 | $336 | $672 |
| Any order, 2 pairs of like digits: 2 wins | 1 in 8,333 | $224 | $448 |
| Any order, 2 pairs of like digits: 1 win | 1 in 520.8 | $112 | $224 |
| Any order, 2 like digits and 2 different: 3 wins | 1 in 12,500 | $168 | $336 |
| Any order, 2 like digits and 2 different: 2 wins | 1 in 2,083 | $112 | $224 |
| Any order, 2 like digits and 2 different: 1 win | 1 in 277.8 | $56 | $112 |
| Any order, 4 different digits: 2 wins | 1 in 694.4 | $56 | $112 |
| Any order, 4 different digits: 1 win | 1 in 148.8 | $28 | $56 |
| Exact/any order, 3 like digits and 1 different: 3 any + 3 exact | 1 in 100,000 | $2,535 | — |
| Exact/any order, 3 like digits and 1 different: 4 any + 1 exact | 1 in 100,000 | $1,355 | — |
| Exact/any order, 3 like digits and 1 different: 3 any + 0 exact | 1 in 33,333 | $510 | — |
| Exact/any order, 3 like digits and 1 different: 2 any + 1 exact | 1 in 33,333 | $1,015 | — |
| Exact/any order, 3 like digits and 1 different: 2 any + 0 exact | 1 in 33,333 | $340 | — |
| Exact/any order, 3 like digits and 1 different: 1 any + 1 exact | 1 in 3,030 | $845 | — |
| Exact/any order, 3 like digits and 1 different: 1 any + 0 exact | 1 in 1,010 | $170 | — |
| Exact/any order, 2 pairs of like digits: 2 any + 2 exact | 1 in 50,000 | $1,574 | — |
| Exact/any order, 2 pairs of like digits: 3 any + 1 exact | 1 in 25,000 | $1,011 | — |
| Exact/any order, 2 pairs of like digits: 3 any + 0 exact | 1 in 25,000 | $336 | — |
| Exact/any order, 2 pairs of like digits: 2 any + 0 exact | 1 in 10,000 | $224 | — |
| Exact/any order, 2 pairs of like digits: 1 any + 1 exact | 1 in 3,125 | $787 | — |
| Exact/any order, 2 pairs of like digits: 1 any + 0 exact | 1 in 625 | $112 | — |
| Exact/any order, 2 like digits and 2 different: 3 any + 1 exact | 1 in 50,000 | $843 | — |
| Exact/any order, 2 like digits and 2 different: 3 any + 0 exact | 1 in 16,667 | $168 | — |
| Exact/any order, 2 like digits and 2 different: 2 any + 2 exact | 1 in 100,000 | $1,462 | — |
| Exact/any order, 2 like digits and 2 different: 2 any + 1 exact | 1 in 16,667 | $787 | — |
| Exact/any order, 2 like digits and 2 different: 1 any + 1 exact | 1 in 3,333 | $731 | — |
| Exact/any order, 2 like digits and 2 different: 2 any + 0 exact | 1 in 2,439 | $112 | — |
| Exact/any order, 2 like digits and 2 different: 1 any + 0 exact | 1 in 303 | $56 | — |
| Exact/any order, 4 different digits: 2 any + 1 exact | 1 in 8,333 | $731 | — |
| Exact/any order, 4 different digits: 1 any + 1 exact | 1 in 3,571 | $703 | — |
| Exact/any order, 4 different digits: 2 any + 0 exact | 1 in 757.6 | $56 | — |
| Exact/any order, 4 different digits: 1 any + 0 exact | 1 in 155.3 | $28 | — |
| Combo, 3 like digits and 1 different: 4 wins | 1 in 100,000 | $2,700 | $5,400 |
| Combo, 3 like digits and 1 different: 3 wins | 1 in 25,000 | $2,025 | $4,050 |
| Combo, 3 like digits and 1 different: 2 wins | 1 in 16,667 | $1,350 | $2,700 |
| Combo, 3 like digits and 1 different: 1 win | 1 in 757.6 | $675 | $1,350 |
| Combo, 2 pairs of like digits: 3 wins | 1 in 12,500 | $2,025 | $4,050 |
| Combo, 2 pairs of like digits: 2 wins | 1 in 8,333 | $1,350 | $2,700 |
| Combo, 2 pairs of like digits: 1 win | 1 in 520.8 | $675 | $1,350 |
| Combo, 2 like digits and 2 different: 3 wins | 1 in 12,500 | $2,025 | $4,050 |
| Combo, 2 like digits and 2 different: 2 wins | 1 in 2,083 | $1,350 | $2,700 |
| Combo, 2 like digits and 2 different: 1 win | 1 in 277.8 | $675 | $1,350 |
| Combo, 4 different digits: 2 wins | 1 in 694.4 | $1,350 | $2,700 |
| Combo, 4 different digits: 1 win | 1 in 148.8 | $675 | $1,350 |
Last 30 Mississippi Cash 4 draws
| Date | Draw | Digits |
|---|---|---|
| October 23, 2026 | Evening | 3-1-9-4 |
| October 23, 2026 | Midday | 9-8-6-9 |
| October 22, 2026 | Evening | 1-9-9-9 |
| October 22, 2026 | Midday | 3-4-5-3 |
| October 21, 2026 | Evening | 1-8-2-0 |
| October 21, 2026 | Midday | 1-6-7-1 |
| October 20, 2026 | Evening | 3-1-8-3 |
| October 20, 2026 | Midday | 2-8-4-6 |
| October 19, 2026 | Evening | 3-8-4-8 |
| October 19, 2026 | Midday | 6-5-2-1 |
| October 18, 2026 | Evening | 3-6-0-9 |
| October 18, 2026 | Midday | 7-9-9-9 |
| October 17, 2026 | Evening | 0-3-6-8 |
| October 17, 2026 | Midday | 6-2-9-2 |
| October 16, 2026 | Evening | 5-7-8-1 |
| October 16, 2026 | Midday | 1-3-0-4 |
| October 15, 2026 | Evening | 5-1-1-3 |
| October 15, 2026 | Midday | 3-1-8-7 |
| October 14, 2026 | Evening | 6-5-0-2 |
| October 14, 2026 | Midday | 9-5-1-4 |
| October 13, 2026 | Evening | 7-8-6-5 |
| October 13, 2026 | Midday | 8-6-6-5 |
| October 12, 2026 | Evening | 1-2-9-0 |
| October 12, 2026 | Midday | 4-1-1-3 |
| October 11, 2026 | Evening | 2-8-1-7 |
| October 11, 2026 | Midday | 3-3-6-7 |
| October 10, 2026 | Evening | 1-0-2-9 |
| October 10, 2026 | Midday | 9-9-1-6 |
| October 9, 2026 | Evening | 6-2-3-1 |
| October 9, 2026 | Midday | 7-7-0-1 |
How to play Mississippi Cash 4
- Mississippi Cash 4 draws 4 digits, each from 0 to 9 (twice daily).
- Pick four digits and play Exact Order, Any Order (4-, 6-, 12- or 24-way), Exact/Any Order ($1 only) or Combo ($4 to $24), for 50¢ or $1.
- Fireball doubles the cost and adds a digit that can replace any drawn digit for extra wins.
- Two draws a day.
Claiming a prize
A winning Mississippi Cash 4 ticket must be claimed within Not stated for in-state draw games.. Sign the back of a winning ticket: it belongs to whoever holds it. Where to claim in Mississippi, and what needs an appointment, is on our Mississippi page. What a win is worth after tax.
The short version
The last Cash 4 draw, the Evening draw on October 23, 2026, came up 3 · 1 · 9 · 4. We hold 3,294 draws going back to January 10, 2022, and each digit has come up about 1,318 times in that stretch.
Cash 4 winning numbers 2026 · Every Cash 4 draw since January 10, 2022 →
Hot and cold over the whole run
8 has come up most often, 1,369 times. Each digit averages about 1,318 over 3,294 draws, and whichever digit happens to lead normally finishes around 53 ahead. 8 is 51 ahead, so this is an ordinary spread rather than a streak. 5 has come up least, 1,263 times. The full frequency table, with the chart that shows why →
Frequently asked questions
- What are the hottest Cash 4 numbers?
- Over the 3,294 draws since January 10, 2022, 8 has come up most often — 1,369 times, against an average of 1,318. Whichever digit leads normally ends up around 53 ahead, so that is a normal-sized lead. See the full frequency table.
- What are the coldest Cash 4 numbers?
- 5, with 1,263 appearances against an average of 1,318. The gap between the most and least drawn numbers is about what 3,294 draws normally produce.
- Which Cash 4 numbers are overdue?
- 7 has gone the longest without appearing — 5 draws. That does not make it likelier next time: every digit has the same 34.4% chance of turning up in a 4-digit draw, however long it has been.
- How often is Cash 4 drawn?
- twice daily. Four digits, drawn twice a day: 2:30 and 9:30 p.m.