Powerball Hot and Cold Numbers (September 2026)
How often every Powerball number has come up since October 7, 2015, when the game last changed its set of balls — 1,405 draws, with the average shown beside each count.
In short
61 has come up most often, 125 times. Each number averages about 102 over 1,405 draws, and whichever number happens to lead normally finishes around 23 ahead. 61 is 23 ahead, so this is an ordinary spread rather than a streak. 13 has come up least, 76 times.
The statistics behind that
Expected count 101.8, standard deviation 9.7. The leader sits at 2.39 standard deviations against an expected maximum of 2.37 for 69 numbers; a lead at least this large arises by chance about 42% of the time. Goodness of fit to a uniform draw: chi-square 85.5 on 68 degrees of freedom, p = 0.075. How we calculate it.
Every number at a glance
Shaded by how far above or below its average each number is — red for more often than average, blue for less. Most sit in the middle.
well below average below around average above well above · each number averages 102 draws; 64 of 69 are close to that
How far above or below average
Most and least drawn are 49 apart. For 69 numbers over 1,405 draws that gap normally comes out around 46, so this one is about what you would expect.
Hottest, coldest, most overdue
Longest wait
23 has not been drawn for 79 draws. Gaps that long are rarer than average for any one number, but with 69 numbers in the game a wait that long has happened about 18 times over this stretch. It does not make 23 any likelier tonight.
Full frequency table
1,405 draws from October 7, 2015 to September 9, 2026, the whole time this game has drawn 5 numbers from 69. Click any heading to sort.
| Number | Times drawn | vs expected | Std devs | Last drawn | Draws since | Longest gap | Average gap |
|---|---|---|---|---|---|---|---|
| 1 | 93 | -8.8 | -0.91 | May 30, 2026 | 44 | 100 | 12.7 |
| 2 | 101 | -0.8 | -0.08 | July 20, 2026 | 22 | 60 | 12.7 |
| 3 | 113 | +11.2 | +1.15 | September 2, 2026 | 3 | 56 | 11.3 |
| 4 | 97 | -4.8 | -0.49 | August 12, 2026 | 12 | 74 | 13.4 |
| 5 | 93 | -8.8 | -0.91 | August 15, 2026 | 11 | 61 | 13.9 |
| 6 | 108 | +6.2 | +0.64 | August 10, 2026 | 13 | 67 | 11.9 |
| 7 | 95 | -6.8 | -0.70 | July 15, 2026 | 24 | 79 | 13.6 |
| 8 | 96 | -5.8 | -0.60 | August 17, 2026 | 10 | 63 | 13.4 |
| 9 | 95 | -6.8 | -0.70 | September 9, 2026 | 0 | 76 | 13.9 |
| 10 | 95 | -6.8 | -0.70 | September 2, 2026 | 3 | 57 | 13.7 |
| 11 | 99 | -2.8 | -0.29 | August 31, 2026 | 4 | 66 | 13.0 |
| 12 | 105 | +3.2 | +0.33 | August 26, 2026 | 6 | 54 | 12.4 |
| 13 | 76 | -25.8 | -2.66 | August 22, 2026 | 8 | 74 | 17.4 |
| 14 | 94 | -7.8 | -0.80 | August 5, 2026 | 15 | 96 | 13.8 |
| 15 | 96 | -5.8 | -0.60 | September 7, 2026 | 1 | 60 | 13.8 |
| 16 | 110 | +8.2 | +0.84 | August 24, 2026 | 7 | 51 | 11.7 |
| 17 | 100 | -1.8 | -0.19 | August 31, 2026 | 4 | 66 | 13.1 |
| 18 | 104 | +2.2 | +0.23 | August 29, 2026 | 5 | 48 | 12.6 |
| 19 | 103 | +1.2 | +0.12 | September 7, 2026 | 1 | 62 | 12.6 |
| 20 | 101 | -0.8 | -0.08 | August 5, 2026 | 15 | 65 | 12.9 |
| 21 | 124 | +22.2 | +2.28 | August 19, 2026 | 9 | 71 | 10.0 |
| 22 | 91 | -10.8 | -1.11 | July 22, 2026 | 21 | 74 | 14.2 |
| 23 | 116 | +14.2 | +1.46 | March 9, 2026 | 79 | 79 | 10.1 |
| 24 | 99 | -2.8 | -0.29 | July 25, 2026 | 20 | 62 | 12.6 |
| 25 | 90 | -11.8 | -1.22 | August 31, 2026 | 4 | 75 | 14.7 |
| 26 | 82 | -19.8 | -2.04 | August 12, 2026 | 12 | 62 | 16.1 |
| 27 | 118 | +16.2 | +1.67 | August 15, 2026 | 11 | 62 | 10.9 |
| 28 | 120 | +18.2 | +1.87 | September 7, 2026 | 1 | 62 | 10.6 |
| 29 | 93 | -8.8 | -0.91 | September 2, 2026 | 3 | 82 | 14.2 |
| 30 | 101 | -0.8 | -0.08 | August 3, 2026 | 16 | 53 | 12.9 |
| 31 | 100 | -1.8 | -0.19 | August 22, 2026 | 8 | 61 | 13.1 |
| 32 | 117 | +15.2 | +1.56 | August 26, 2026 | 6 | 68 | 11.0 |
| 33 | 116 | +14.2 | +1.46 | August 24, 2026 | 7 | 50 | 11.0 |
| 34 | 84 | -17.8 | -1.83 | June 8, 2026 | 40 | 111 | 15.1 |
| 35 | 92 | -9.8 | -1.01 | August 8, 2026 | 14 | 111 | 13.7 |
| 36 | 117 | +15.2 | +1.56 | July 29, 2026 | 18 | 72 | 10.7 |
| 37 | 112 | +10.2 | +1.05 | August 31, 2026 | 4 | 56 | 11.5 |
| 38 | 96 | -5.8 | -0.60 | August 24, 2026 | 7 | 59 | 13.5 |
| 39 | 109 | +7.2 | +0.74 | September 7, 2026 | 1 | 71 | 11.7 |
| 40 | 104 | +2.2 | +0.23 | September 9, 2026 | 0 | 61 | 12.6 |
| 41 | 91 | -10.8 | -1.11 | August 3, 2026 | 16 | 66 | 14.3 |
| 42 | 97 | -4.8 | -0.49 | September 9, 2026 | 0 | 61 | 13.6 |
| 43 | 99 | -2.8 | -0.29 | July 8, 2026 | 27 | 54 | 13.0 |
| 44 | 110 | +8.2 | +0.84 | July 20, 2026 | 22 | 68 | 11.5 |
| 45 | 101 | -0.8 | -0.08 | August 26, 2026 | 6 | 108 | 12.9 |
| 46 | 83 | -18.8 | -1.94 | July 27, 2026 | 19 | 90 | 15.7 |
| 47 | 113 | +11.2 | +1.15 | September 5, 2026 | 2 | 52 | 11.5 |
| 48 | 92 | -9.8 | -1.01 | August 3, 2026 | 16 | 89 | 14.3 |
| 49 | 83 | -18.8 | -1.94 | August 31, 2026 | 4 | 70 | 16.0 |
| 50 | 102 | +0.2 | +0.02 | August 26, 2026 | 6 | 42 | 12.8 |
| 51 | 90 | -11.8 | -1.22 | May 27, 2026 | 45 | 49 | 13.9 |
| 52 | 109 | +7.2 | +0.74 | May 30, 2026 | 44 | 63 | 11.6 |
| 53 | 114 | +12.2 | +1.25 | September 5, 2026 | 2 | 58 | 11.3 |
| 54 | 99 | -2.8 | -0.29 | August 22, 2026 | 8 | 74 | 13.2 |
| 55 | 93 | -8.8 | -0.91 | September 9, 2026 | 0 | 85 | 14.2 |
| 56 | 101 | -0.8 | -0.08 | September 7, 2026 | 1 | 82 | 13.0 |
| 57 | 98 | -3.8 | -0.39 | August 22, 2026 | 8 | 74 | 13.4 |
| 58 | 98 | -3.8 | -0.39 | September 2, 2026 | 3 | 59 | 13.3 |
| 59 | 112 | +10.2 | +1.05 | September 5, 2026 | 2 | 73 | 11.4 |
| 60 | 95 | -6.8 | -0.70 | August 5, 2026 | 15 | 62 | 13.7 |
| 61 | 125 | +23.2 | +2.39 | August 19, 2026 | 9 | 40 | 10.1 |
| 62 | 113 | +11.2 | +1.15 | August 29, 2026 | 5 | 62 | 11.5 |
| 63 | 117 | +15.2 | +1.56 | August 15, 2026 | 11 | 58 | 11.0 |
| 64 | 124 | +22.2 | +2.28 | September 2, 2026 | 3 | 47 | 10.3 |
| 65 | 93 | -8.8 | -0.91 | September 9, 2026 | 0 | 68 | 14.2 |
| 66 | 102 | +0.2 | +0.02 | August 12, 2026 | 12 | 58 | 12.7 |
| 67 | 103 | +1.2 | +0.12 | August 29, 2026 | 5 | 79 | 12.6 |
| 68 | 98 | -3.8 | -0.39 | August 24, 2026 | 7 | 67 | 13.4 |
| 69 | 115 | +13.2 | +1.36 | August 12, 2026 | 12 | 45 | 11.2 |
Powerball numbers
Drawn from a separate machine, 1 from 26, over the 1,405 draws since October 7, 2015 .
4 has come up most often, 66 times. Each number averages about 54 over 1,405 draws, and whichever number happens to lead normally finishes around 14 ahead. 4 is 12 ahead, so this is an ordinary spread rather than a streak. 16 has come up least, 40 times.
The statistics behind that
Expected count 54.0, standard deviation 7.2. The leader sits at 1.66 standard deviations against an expected maximum of 1.98 for 26 numbers; a lead at least this large arises by chance about 75% of the time. Goodness of fit to a uniform draw: chi-square 24.9 on 25 degrees of freedom, p = 0.469.
well below average below around average above well above · each number averages 54 draws; 26 of 26 are close to that
| Number | Times drawn | Std devs | Last drawn | Draws since |
|---|---|---|---|---|
| 1 | 59 | +0.69 | July 22, 2026 | 21 |
| 2 | 56 | +0.27 | August 26, 2026 | 6 |
| 3 | 58 | +0.55 | September 7, 2026 | 1 |
| 4 | 66 | +1.66 | August 3, 2026 | 16 |
| 5 | 60 | +0.83 | August 1, 2026 | 17 |
| 6 | 52 | -0.28 | July 1, 2026 | 30 |
| 7 | 46 | -1.11 | August 8, 2026 | 14 |
| 8 | 46 | -1.11 | July 20, 2026 | 22 |
| 9 | 57 | +0.41 | September 5, 2026 | 2 |
| 10 | 50 | -0.56 | August 31, 2026 | 4 |
| 11 | 48 | -0.84 | June 27, 2026 | 32 |
| 12 | 48 | -0.84 | June 17, 2026 | 36 |
| 13 | 52 | -0.28 | August 15, 2026 | 11 |
| 14 | 66 | +1.66 | September 2, 2026 | 3 |
| 15 | 46 | -1.11 | June 20, 2026 | 35 |
| 16 | 40 | -1.95 | July 15, 2026 | 24 |
| 17 | 45 | -1.25 | August 19, 2026 | 9 |
| 18 | 62 | +1.10 | August 29, 2026 | 5 |
| 19 | 50 | -0.56 | December 24, 2025 | 111 |
| 20 | 60 | +0.83 | July 4, 2026 | 29 |
| 21 | 63 | +1.24 | March 14, 2026 | 77 |
| 22 | 47 | -0.98 | August 17, 2026 | 10 |
| 23 | 52 | -0.28 | September 9, 2026 | 0 |
| 24 | 62 | +1.10 | April 1, 2026 | 69 |
| 25 | 60 | +0.83 | August 5, 2026 | 15 |
| 26 | 54 | -0.01 | May 23, 2026 | 47 |
Why the count starts in 2015
Powerball has changed how many balls it draws, and from how many, 2 times. Counting across a change mixes two different games — a ball that did not exist yet cannot be behind. So everything above covers only the stretch since October 7, 2015, when this game settled on 5 numbers from 69.
- 5/59 from January 7, 2009 to October 3, 2015 — 592 draws (not counted above)
Frequently asked questions
- Do hot and cold numbers predict anything?
- No. The gap between the most and least drawn number here is 49 appearances, which is about what 1,405 draws produce on their own. The table is worth looking at; it is not worth betting on.
- Why do your frequencies differ from other sites?
- Two reasons, both on our sources page. We only count draws since the game last changed its set of balls, because counting across a change mixes two different games. And we check 3 official sources against each other — one of them is missing draws the others have.
- What does the shaded band on the chart mean?
- It marks the normal range — where 19 out of 20 numbers land when every ball is equally likely. With 69 numbers on the chart, two or three sticking out above or below it is the usual picture rather than a sign of anything.
- How far back does this Powerball data go?
- Our full history runs to February 3, 2010 — 1,997 draws. The frequency table on this page uses the 1,405 draws since October 7, 2015, because that is when this pool last changed size. Browse every draw by year.