Pennsylvania Scratch-Off Prizes Remaining (as of October 14, 2026)
As of October 14, 2026, Pennsylvania lists 125,592 prizes of $1,000 or more still unclaimed across its 207 scratch-offs, and 167 of those games still have a top prize. 34 still have a prize of $1,000,000 or more.
No payout figure, on purpose. Pennsylvania publishes only its top six prize levels per game, and how many of each are left, but not how many were printed. A payout, an expected value or the odds today each need every prize level and how many were printed, so for Pennsylvania we show exactly what its lottery publishes and compute nothing from it. A figure built from part of a table would be wrong, not rough: it is how one state's partial table produced games that appeared to pay back more than they cost. How we treat partial prize tables.
Below is every prize level Pennsylvania publishes — its top six prize levels for each game — with how many are left, grouped by ticket price and ordered within each price the way the Pennsylvania hub ranks them: games with a top prize still unclaimed first, by the size of that top prize, then by how many are left, then by the better overall odds. A level showing 0 is claimed out. Pennsylvania does not publish how many of each prize were printed, so the counts stand alone.
$50 Pennsylvania scratch-offs: prizes remaining
| Game | Top prize | Prize levels published (remaining) |
|---|---|---|
| $1,000,000 a Year for Life | $14,500,000 | $14,500,000: 2 · $100,000: 6 · $10,000: 35 · $5,000: 188 · $1,000: 9,630 · $500: 68,150 |
| $5 Million Money Maker | $5,000,000 | $5,000,000: 1 · $500,000: 1 · $25,000: 2 · $10,000: 29 · $5,000: 60 · $1,000: 1,227 |
| $5,000,000 Lion’s Share | $5,000,000 | $5,000,000: 1 · $500,000: 3 · $250,000: 3 · $75,000: 3 · $25,000: 9 · $5,000: 592 |
| Ca$h Money | $4,000,000 | $4,000,000: 5 · $100,000: 13 · $30,000: 25 · $5,000: 260 · $1,000: 1,407 · $500: 53,612 |
| Million Dollar Win It All | $1,000,000 | $1,000,000: 17 · $100,000: 24 · $10,000: 151 · $5,000: 261 · $1,000: 2,083 · $500: 75,629 |
| MONOPOLY Own It All | $5,000,000 | $5,000,000: 0 · $500,000: 5 · $250,000: 2 · $50,000: 5 · $10,000: 188 · $5,000: 674 |
$30 Pennsylvania scratch-offs: prizes remaining
| Game | Top prize | Prize levels published (remaining) |
|---|---|---|
| MONOPOLY 100X | $3,000,000 | $3,000,000: 2 · $300,000: 3 · $3,000: 353 · $1,000: 2,993 · $500: 3,951 · $400: 499 |
| Mega Bucks | $3,000,000 | $3,000,000: 2 · $300,000: 4 · $30,000: 9 · $3,000: 930 · $1,000: 4,427 · $500: 7,128 |
| $3,000,000 Payout | $3,000,000 | $3,000,000: 1 · $300,000: 4 · $30,000: 8 · $3,000: 348 · $1,000: 1,868 · $500: 2,237 |
| $160 Million Cash Blowout | $3,000,000 | $3,000,000: 1 · $150,000: 4 · $30,000: 9 · $3,000: 20 · $1,000: 1,516 · $500: 4,036 |
| The Hunt for $3,000,000 | $3,000,000 | $3,000,000: 1 · $300,000: 4 · $15,000: 9 · $5,000: 165 · $1,500: 312 · $750: 7,718 |
| 3s a Charm | $3,000,000 | $3,000,000: 1 · $300,000: 4 · $30,000: 5 · $3,000: 249 · $1,500: 672 · $900: 3,715 |
| $3 Million Mega Moolah Multiplier | $3,000,000 | $3,000,000: 1 · $300,000: 6 · $30,000: 4 · $3,000: 190 · $1,000: 1,811 · $500: 674 |
| $120,000,000 Payout | $2,500,000 | $2,500,000: 3 · $250,000: 5 · $10,000: 6 · $3,000: 345 · $1,500: 1,152 · $600: 3,000 |
| Cash Spectacular | $1,500,000 | $1,500,000: 5 · $150,000: 2 · $30,000: 7 · $5,000: 20 · $1,000: 1,711 · $500: 2,307 |
| $1,500,000 Super Star | $1,500,000 | $1,500,000: 3 · $150,000: 7 · $10,000: 11 · $3,000: 345 · $1,500: 1,357 · $600: 2,423 |
| Triple Red 777 | $1,000,000 | $1,000,000: 5 · $150,000: 4 · $7,000: 1,406 · $3,000: 313 · $1,500: 1,247 · $500: 3,186 |
| GAME SHOW EXPERIENCE | $1,000,000 | $1,000,000: 4 · $300,000: 9 · $30,000: 15 · $3,000: 1,123 · $500: 4,703 · $300: 23,457 |
| Merry Money Match | $1,000,000 | $1,000,000: 2 · $300,000: 4 · $30,000: 7 · $3,000: 333 · $500: 1,720 · $300: 13,309 |
| $100 or $1,000 | $1,000 | $1,000: 22,976 · $100: 311,754 |
| $3,000,000 Golden Ticket | $3,000,000 | $3,000,000: 0 · $300,000: 3 · $30,000: 7 · $3,000: 418 · $1,000: 938 · $600: 8,082 |
$20 Pennsylvania scratch-offs: prizes remaining
| Game | Top prize | Prize levels published (remaining) |
|---|---|---|
| $500,000 a Year for Life | $7,250,000 | $7,250,000: 2 · $50,000: 4 · $5,000: 144 · $1,000: 893 · $500: 10,687 · $200: 11,222 |
| THE GAME OF LIFE | $1,000,000 | $1,000,000: 5 · $10,000: 30 · $5,000: 49 · $1,000: 3,468 · $500: 7,328 · $250: 56,872 |
| Snake, Rattle and Roll | $1,000,000 | $1,000,000: 3 · $50,000: 14 · $5,000: 36 · $1,000: 12,587 · $500: 7,858 · $250: 7,404 |
| $1,000,000 Merry and Bright | $1,000,000 | $1,000,000: 2 · $100,000: 0 · $10,000: 5 · $1,000: 277 · $500: 893 · $400: 801 |
| Merry Millionaire | $1,000,000 | $1,000,000: 2 · $100,000: 2 · $10,000: 1 · $1,000: 407 · $500: 1,184 · $400: 145 |
| Jingle Jangle Jackpot | $1,000,000 | $1,000,000: 2 · $25,000: 8 · $5,000: 16 · $1,000: 825 · $400: 2,924 · $250: 14,821 |
| Instant $1,000,000 Jackpot | $1,000,000 | $1,000,000: 2 · $50,000: 0 · $5,000: 2 · $1,000: 534 · $500: 123 · $300: 187 |
| Feelin’ Like a Million Bucks | $1,000,000 | $1,000,000: 1 · $100,000: 1 · $10,000: 1 · $1,000: 77 · $500: 281 · $400: 105 |
| Mining for Millions | $1,000,000 | $1,000,000: 1 · $100,000: 0 · $10,000: 0 · $1,000: 58 · $500: 203 · $400: 230 |
| $1,000,000 Power Payday | $1,000,000 | $1,000,000: 1 · $100,000: 2 · $10,000: 7 · $1,000: 1,527 · $500: 3,601 · $200: 11,106 |
| Millionaire Loading | $1,000,000 | $1,000,000: 1 · $10,000: 4 · $4,000: 16 · $1,000: 582 · $400: 3,664 · $200: 1,363 |
| Big Money Millionaire | $1,000,000 | $1,000,000: 1 · $100,000: 1 · $10,000: 0 · $1,000: 27 · $500: 991 · $400: 430 |
| All Cash | $1,000,000 | $1,000,000: 1 · $50,000: 0 · $5,000: 1 · $1,000: 181 · $500: 401 · $200: 1,997 |
| $500 Blowout | $500 | $500: 27,022 · $200: 15,753 · $100: 61,406 · $50: 297,584 · $20: 866,834 |
| $1,000,000 Extreme Green | $1,000,000 | $1,000,000: 0 · $100,000: 1 · $10,000: 5 · $1,000: 804 · $500: 1,853 · $400: 1,748 |
| $1 Million Moneybag Crossword | $1,000,000 | $1,000,000: 0 · $100,000: 1 · $10,000: 0 · $5,000: 4 · $1,000: 713 · $500: 526 |
| 200X the Cash | $1,000,000 | $1,000,000: 0 · $20,000: 26 · $10,000: 53 · $4,000: 329 · $1,000: 1,322 · $400: 7,924 |
| My First Million | $1,000,000 | $1,000,000: 0 · $100,000: 0 · $10,000: 2 · $1,000: 236 · $500: 349 · $200: 1,301 |
| $1,000,000 Winnings | $1,000,000 | $1,000,000: 0 · $50,000: 2 · $4,000: 6 · $1,000: 460 · $400: 6,010 · $200: 1,931 |
| Jackpot | $1,000,000 | $1,000,000: 0 · $50,000: 5 · $5,000: 15 · $1,000: 4,139 · $500: 4,000 · $250: 2,176 |
| Fro$ted Fortune | $500,000 | $500,000: 0 · $10,000: 3 · $1,000: 89 · $500: 8,074 · $100: 15,862 · $50: 59,094 |
$10 Pennsylvania scratch-offs: prizes remaining
| Game | Top prize | Prize levels published (remaining) |
|---|---|---|
| $20,000 a Month for Life | $3,200,000 | $3,200,000: 4 · $10,000: 9 · $1,000: 354 · $500: 6,158 · $100: 37,049 · $50: 85,310 |
| Win Win Win | $1,000,000 | $1,000,000: 1 · $10,000: 5 · $1,000: 19 · $500: 1,154 · $250: 2,729 · $150: 33,647 |
| VIP Bonus Cash | $750,000 | $750,000: 6 · $10,000: 33 · $1,000: 335 · $500: 558 · $250: 4,878 · $150: 50,151 |
| Six Figures | $600,000 | $600,000: 2 · $6,000: 1 · $1,000: 58 · $600: 1,375 · $300: 369 · $200: 1,273 |
| Code Word Crossword | $500,000 | $500,000: 9 · $50,000: 14 · $10,000: 22 · $5,000: 23 · $2,500: 22 · $1,000: 1,377 |
| Candy-Coated Ca$h | $500,000 | $500,000: 5 · $5,000: 10 · $1,000: 426 · $500: 4,285 · $250: 8,545 · $150: 11,512 |
| JURASSIC PARK | $500,000 | $500,000: 5 · $10,000: 12 · $1,000: 257 · $500: 345 · $250: 3,597 · $150: 39,405 |
| Snow Much Fun | $500,000 | $500,000: 3 · $10,000: 3 · $1,000: 46 · $500: 209 · $400: 344 · $200: 1,335 |
| GAME OF THRONES™ | $500,000 | $500,000: 3 · $5,000: 6 · $1,000: 554 · $500: 2,446 · $300: 2,164 · $200: 27,163 |
| Lady Luck | $500,000 | $500,000: 3 · $7,000: 5 · $1,000: 460 · $700: 3,656 · $300: 6,203 · $100: 74,439 |
| Extreme Green | $500,000 | $500,000: 2 · $5,000: 13 · $500: 2,041 · $200: 2,254 · $100: 2,799 · $50: 82,515 |
| $500,000 Mega Crossword | $500,000 | $500,000: 2 · $50,000: 4 · $10,000: 2 · $5,000: 3 · $1,000: 340 · $500: 659 |
| Red Hot 5s | $500,000 | $500,000: 2 · $5,000: 2 · $1,000: 96 · $500: 1,072 · $200: 743 · $150: 2,540 |
| WILLY WONKA GOLDEN TICKET™ | $500,000 | $500,000: 1 · $5,000: 3 · $1,000: 96 · $500: 1,087 · $200: 4,343 · $100: 8,377 |
| THE WIZARD OF OZ™ | $500,000 | $500,000: 1 · $5,000: 3 · $1,000: 182 · $500: 914 · $200: 2,418 · $100: 20,587 |
| THE WIZARD OF OZ™ THE GREAT AND POWERFUL OZ | $400,000 | $400,000: 7 · $4,000: 12 · $1,000: 619 · $600: 20,293 · $400: 3,947 · $200: 18,898 |
| Ruby Rich3s | $300,000 | $300,000: 8 · $30,000: 21 · $1,500: 388 · $600: 738 · $300: 7,134 · $150: 15,768 |
| $10 MONOPOLY™ | $300,000 | $300,000: 2 · $10,000: 5 · $1,000: 214 · $500: 530 · $400: 431 · $200: 8,462 |
| Fast $1,000 | $100,000 | $100,000: 18 · $5,000: 10 · $1,000: 17,856 · $150: 1,992 · $100: 30,226 · $50: 50,263 |
| $2,500 Festive Frenzy | $2,500 | $2,500: 152 · $500: 471 · $250: 1,110 · $100: 4,453 · $50: 9,362 · $20: 61,430 |
| $50, $100 or $500 | $500 | $500: 415 · $100: 7,340 · $50: 25,052 |
| $250 Blowout | $250 | $250: 34,466 · $100: 33,907 · $50: 72,808 · $25: 668,484 · $10: 1,143,247 |
| Jumbo Bucks | $1,000,000 | $1,000,000: 0 · $5,000: 2 · $1,000: 150 · $500: 4,246 · $200: 955 · $150: 5,503 |
| $500,000 Crossword Mania | $500,000 | $500,000: 0 · $50,000: 1 · $10,000: 0 · $5,000: 2 · $1,000: 246 · $500: 459 |
| Big Cash Payout | $500,000 | $500,000: 0 · $10,000: 3 · $5,000: 2 · $1,000: 369 · $500: 175 · $200: 798 |
| Show Me $500,000 | $500,000 | $500,000: 0 · $10,000: 1 · $1,000: 54 · $500: 200 · $200: 970 · $100: 5,101 |
| $500,000 Bonus Crossword | $500,000 | $500,000: 0 · $50,000: 2 · $10,000: 3 · $5,000: 2 · $1,000: 262 · $500: 3,470 |
| MONOPOLY 50X | $500,000 | $500,000: 0 · $5,000: 0 · $1,000: 38 · $500: 624 · $200: 78 · $100: 783 |
$5 Pennsylvania scratch-offs: prizes remaining
| Game | Top prize | Prize levels published (remaining) |
|---|---|---|
| $10,000 a Month for Life | $1,600,000 | $1,600,000: 1 · $5,000: 7 · $1,000: 191 · $500: 990 · $100: 8,379 · $50: 19,174 |
| Crossword Deluxe | $250,000 | $250,000: 6 · $10,000: 34 · $5,000: 83 · $1,000: 402 · $500: 2,326 · $250: 4,776 |
| Fat Stacks | $250,000 | $250,000: 5 · $5,000: 13 · $1,000: 237 · $500: 1,442 · $250: 17,489 · $100: 9,033 |
| Digging for Treasure | $250,000 | $250,000: 4 · $5,000: 8 · $1,000: 29 · $500: 470 · $200: 2,440 · $100: 12,340 |
| Cash Craze Double Doubler | $250,000 | $250,000: 4 · $5,000: 10 · $1,000: 8 · $500: 273 · $200: 2,911 · $100: 7,123 |
| The Hunt for Cash | $250,000 | $250,000: 4 · $5,000: 8 · $1,000: 19 · $500: 382 · $200: 1,394 · $100: 6,955 |
| Fever Doubler | $250,000 | $250,000: 3 · $10,000: 14 · $1,000: 65 · $500: 1,017 · $100: 11,899 · $50: 24,566 |
| PHILADELPHIA 76ERS | $250,000 | $250,000: 3 · $25,000: 7 · $5,000: 7 · $1,776: 164 · $500: 324 · $100: 1,457 |
| On the Money | $250,000 | $250,000: 3 · $5,000: 4 · $1,000: 12 · $500: 407 · $200: 2,274 · $100: 5,140 |
| All About the Benjamins | $250,000 | $250,000: 3 · $5,000: 4 · $1,000: 9 · $500: 313 · $200: 874 · $100: 23,347 |
| ELF | $250,000 | $250,000: 2 · $10,000: 4 · $1,000: 15 · $500: 238 · $100: 2,898 · $50: 7,302 |
| Solid Gold | $250,000 | $250,000: 2 · $5,000: 6 · $1,000: 23 · $500: 199 · $200: 744 · $100: 4,277 |
| Cash | $250,000 | $250,000: 2 · $5,000: 4 · $1,000: 5 · $500: 138 · $250: 878 · $100: 3,888 |
| Ho Ho Whole Lotta $500s | $250,000 | $250,000: 1 · $5,000: 4 · $1,000: 11 · $500: 2,962 · $200: 514 · $100: 2,804 |
| The Money Game | $250,000 | $250,000: 1 · $5,000: 3 · $1,000: 4 · $500: 87 · $200: 522 · $100: 1,896 |
| $500 Cash Money | $250,000 | $250,000: 1 · $5,000: 1 · $500: 1,307 · $100: 128 · $50: 3,575 · $20: 8,022 |
| THE WIZARD OF OZ™ YELLOW BRICK ROAD | $200,000 | $200,000: 7 · $1,000: 38 · $500: 1,463 · $150: 4,492 · $75: 55,349 · $50: 48,651 |
| Money Box Bingo | $200,000 | $200,000: 4 · $10,000: 19 · $5,000: 14 · $1,000: 24 · $500: 159 · $250: 2,100 |
| MONOPOLY SECRET VAULT | $200,000 | $200,000: 4 · $10,000: 8 · $1,000: 103 · $500: 875 · $400: 4,061 · $100: 6,392 |
| CLUE | $200,000 | $200,000: 3 · $5,000: 5 · $1,000: 11 · $500: 3,444 · $200: 1,593 · $100: 6,640 |
| Lucky 13 | $200,000 | $200,000: 3 · $13,000: 5 · $1,300: 12 · $500: 541 · $130: 12,437 · $100: 7,524 |
| It’s Your Lucky Day | $200,000 | $200,000: 1 · $5,000: 0 · $1,000: 2 · $500: 149 · $200: 358 · $100: 2,064 |
| Goat Load of Cash Crossword | $200,000 | $200,000: 1 · $10,000: 0 · $5,000: 18 · $1,000: 13 · $500: 232 · $250: 218 |
| Blingo | $200,000 | $200,000: 1 · $10,000: 1 · $5,000: 5 · $1,000: 4 · $500: 106 · $200: 276 |
| NATIONAL LAMPOON’S CHRISTMAS VACATION | $200,000 | $200,000: 1 · $25,000: 2 · $2,500: 13 · $500: 235 · $250: 3,428 · $100: 2,632 |
| High 5 | $155,000 | $155,000: 2 · $5,000: 2 · $1,500: 2 · $500: 420 · $250: 165 · $100: 887 |
| Wild Side | $150,000 | $150,000: 9 · $10,000: 21 · $1,000: 28 · $500: 432 · $200: 803 · $100: 8,000 |
| Big Bonus Triple Play | $130,000 | $130,000: 3 · $15,000: 3 · $1,500: 8 · $300: 306 · $150: 352 · $90: 314 |
| GUS® | $100,000 | $100,000: 6 · $10,000: 2 · $1,000: 8 · $500: 100 · $200: 272 · $100: 944 |
| Love 2 Win | $100,000 | $100,000: 3 · $5,000: 4 · $1,000: 3 · $400: 65 · $200: 161 · $100: 1,490 |
| The Best Dad Ever | $100,000 | $100,000: 3 · $5,000: 7 · $1,000: 8 · $400: 50 · $200: 645 · $100: 2,316 |
| 100X the Cash | $100,000 | $100,000: 3 · $10,000: 1 · $1,000: 4 · $500: 404 · $100: 2,304 · $50: 3,348 |
| The Best Mom Ever | $100,000 | $100,000: 2 · $5,000: 4 · $1,000: 2 · $400: 40 · $200: 526 · $100: 1,962 |
| Winning Vault | $100,000 | $100,000: 2 · $5,000: 0 · $1,000: 4 · $500: 152 · $200: 430 · $100: 1,257 |
| Cash Kringle | $100,000 | $100,000: 2 · $10,000: 3 · $1,000: 3 · $500: 195 · $200: 820 · $100: 7,469 |
| Bingo Squared | $100,000 | $100,000: 1 · $10,000: 5 · $5,000: 4 · $1,000: 12 · $500: 63 · $250: 58 |
| Witches Brew Bucks | $100,000 | $100,000: 1 · $1,000: 3 · $500: 18 · $200: 294 · $100: 999 · $75: 2,000 |
| Lucky Luck | $70,000 | $70,000: 1 · $17,000: 1 · $1,700: 11 · $300: 90 · $170: 1,309 · $100: 446 |
| Jack O' Lantern Jackpot | $50,000 | $50,000: 1 · $1,000: 1 · $500: 12 · $250: 34 · $100: 1,617 · $50: 4,039 |
| Power $500 | $50,000 | $50,000: 1 · $5,000: 0 · $1,000: 0 · $500: 634 · $100: 192 · $50: 2,311 |
| $100 Blowout | $100 | $100: 8,094 · $50: 6,082 · $25: 41,773 · $10: 107,138 · $5: 263,693 |
| Keys and Cash | Vehicle | Vehicle: 6 · $5,000: 4 · $1,000: 13 · $500: 520 · $300: 1,639 · $100: 2,873 |
| Giant Bucks | $500,000 | $500,000: 0 · $5,000: 7 · $1,000: 13 · $500: 1,079 · $300: 2,042 · $100: 18,344 |
| MONOPOLY 20X | $250,000 | $250,000: 0 · $5,000: 1 · $1,000: 19 · $400: 43 · $200: 472 · $100: 1,303 |
| Bigger Money Bingo | $250,000 | $250,000: 0 · $10,000: 3 · $5,000: 5 · $1,000: 68 · $500: 130 · $250: 156 |
| Hello 50 | $250,000 | $250,000: 0 · $5,000: 4 · $1,000: 9 · $500: 97 · $200: 453 · $100: 1,443 |
| Gus® | $200,000 | $200,000: 0 · $5,000: 3 · $1,000: 3 · $400: 222 · $200: 1,126 · $100: 5,138 |
| Ca$h Overload Crossword | $200,000 | $200,000: 0 · $10,000: 2 · $1,000: 6 · $500: 85 · $200: 367 · $150: 390 |
| 20X the Money | $200,000 | $200,000: 0 · $5,000: 1 · $1,000: 2 · $400: 31 · $200: 501 · $100: 3,056 |
| All About Money | $200,000 | $200,000: 0 · $5,000: 3 · $1,000: 7 · $500: 292 · $200: 566 · $100: 6,369 |
| Money Maker | $200,000 | $200,000: 0 · $1,000: 13 · $500: 466 · $150: 1,109 · $75: 18,355 · $50: 28,026 |
| Four Leaf Fortune | $100,000 | $100,000: 0 · $1,000: 6 · $500: 122 · $200: 335 · $100: 3,423 · $50: 9,639 |
| Lucky Numbers | $100,000 | $100,000: 0 · $5,000: 3 · $1,000: 5 · $400: 113 · $200: 242 · $100: 1,751 |
| Winning 7s | $100,000 | $100,000: 0 · $20,000: 0 · $10,000: 3 · $1,000: 3 · $500: 25 · $200: 56 |
$3 Pennsylvania scratch-offs: prizes remaining
| Game | Top prize | Prize levels published (remaining) |
|---|---|---|
| Bingo | $60,000 | $60,000: 2 · $3,000: 6 · $1,000: 57 · $300: 380 · $150: 151 · $100: 906 |
| Bonus Ball Bingo | $50,000 | $50,000: 6 · $3,000: 15 · $1,000: 29 · $300: 470 · $150: 872 · $100: 4,616 |
| Naughty or Nice | $50,000 | $50,000: 5 · $3,000: 6 · $1,000: 163 · $300: 640 · $100: 4,250 · $50: 12,560 |
| Candy Cane Count-Up | $50,000 | $50,000: 4 · $3,000: 5 · $1,000: 41 · $300: 203 · $100: 601 · $50: 7,223 |
| Sleigh Bell$ | $50,000 | $50,000: 3 · $5,000: 4 · $1,000: 10 · $500: 430 · $200: 704 · $100: 2,453 |
| Wild Ca$h Multiplier | $50,000 | $50,000: 3 · $10,000: 5 · $3,000: 7 · $1,000: 86 · $300: 351 · $100: 1,619 |
| Triple 333 | $50,000 | $50,000: 3 · $3,000: 4 · $1,000: 56 · $300: 206 · $100: 787 · $90: 2,858 |
| Double Your Dollars | $50,000 | $50,000: 3 · $1,000: 67 · $400: 1,074 · $200: 462 · $100: 2,016 · $50: 3,860 |
| Crossword Extra | $50,000 | $50,000: 2 · $5,000: 8 · $300: 102 · $250: 114 · $150: 926 · $75: 1,912 |
| $50,000 Count Up | $50,000 | $50,000: 2 · $3,000: 19 · $1,000: 115 · $300: 216 · $100: 3,217 · $50: 10,984 |
| Color Block Crossword | $50,000 | $50,000: 2 · $1,000: 26 · $150: 803 · $100: 1,294 · $50: 5,436 · $30: 20,564 |
| Bonus Star Bingo | $50,000 | $50,000: 2 · $3,000: 3 · $1,000: 6 · $300: 51 · $150: 189 · $100: 981 |
| Bolt Bucks | $50,000 | $50,000: 2 · $3,000: 3 · $1,000: 6 · $300: 147 · $150: 611 · $100: 2,180 |
| S’more Crossword | $50,000 | $50,000: 2 · $1,000: 5 · $500: 43 · $150: 161 · $100: 701 · $50: 2,436 |
| Rocket Crossword | $50,000 | $50,000: 1 · $6,000: 1 · $3,000: 2 · $2,000: 3 · $1,000: 2 · $600: 17 |
| Extreme 8s | $50,000 | $50,000: 1 · $8,000: 4 · $1,000: 16 · $800: 50 · $300: 132 · $100: 656 |
| Crossword Bonus Cash | $50,000 | $50,000: 1 · $1,000: 3 · $300: 110 · $150: 291 · $100: 587 · $50: 4,328 |
| Lights, Camera, Crossword | $30,000 | $30,000: 7 · $1,000: 14 · $200: 1,532 · $100: 5,124 · $80: 7,773 · $50: 12,847 |
| Sleigh Ride | $50,000 | $50,000: 0 · $3,000: 4 · $1,000: 16 · $300: 201 · $100: 1,550 · $50: 4,491 |
| Trim the Tree X-word | $30,000 | $30,000: 0 · $5,000: 1 · $1,000: 8 · $500: 26 · $250: 134 · $100: 877 |
$2 Pennsylvania scratch-offs: prizes remaining
| Game | Top prize | Prize levels published (remaining) |
|---|---|---|
| Winner Winner Chicken Dinner | $25,000 | $25,000: 7 · $1,000: 18 · $400: 258 · $100: 2,244 · $30: 28,930 · $20: 40,406 |
| $2 MONOPOLY™ | $25,000 | $25,000: 1 · $1,000: 5 · $500: 4 · $250: 82 · $100: 1,035 · $50: 5,162 |
| 7-11-21® LIVE! | $21,000 | $21,000: 1 · $1,000: 7 · $500: 83 · $100: 746 · $50: 4,067 · $30: 5,552 |
| Scoop Up Some Cash | $20,000 | $20,000: 6 · $1,000: 9 · $500: 19 · $200: 428 · $100: 2,009 · $50: 5,181 |
| Ca$h Incline | $20,000 | $20,000: 6 · $1,000: 9 · $200: 604 · $100: 1,689 · $50: 3,534 · $30: 7,735 |
| Multiplier Mania | $20,000 | $20,000: 4 · $1,000: 12 · $200: 1,047 · $100: 1,718 · $50: 2,287 · $40: 6,186 |
| $20,000 Lucky Win | $20,000 | $20,000: 4 · $1,000: 11 · $500: 10 · $200: 87 · $100: 798 · $50: 4,937 |
| 333 | $20,000 | $20,000: 3 · $1,000: 9 · $333: 131 · $100: 412 · $90: 2,620 · $60: 4,397 |
| Cash Craze | $20,000 | $20,000: 3 · $1,000: 10 · $500: 19 · $200: 79 · $100: 646 · $50: 6,009 |
| Gingerbread Dough | $20,000 | $20,000: 2 · $1,000: 16 · $500: 169 · $200: 966 · $100: 2,545 · $40: 6,804 |
| Bonus Buck$ | $20,000 | $20,000: 2 · $1,000: 10 · $200: 71 · $100: 552 · $50: 3,013 · $30: 5,233 |
| Frosty the Doughman | $20,000 | $20,000: 2 · $1,000: 7 · $500: 107 · $200: 658 · $100: 2,603 · $40: 6,925 |
| Win Pigs Fly | $20,000 | $20,000: 2 · $1,000: 3 · $400: 74 · $100: 2,319 · $40: 2,001 · $20: 14,115 |
| MONOPOLY 10X® | $20,000 | $20,000: 1 · $1,000: 3 · $200: 193 · $100: 701 · $40: 3,217 · $20: 18,220 |
| LOVE IS BLIND | $20,000 | $20,000: 1 · $2,000: 5 · $400: 186 · $100: 310 · $40: 1,489 · $20: 25,900 |
| Snowball Buck$ | $20,000 | $20,000: 1 · $1,000: 9 · $500: 68 · $200: 445 · $100: 2,268 · $40: 7,089 |
| Four Leaf Frenzy | $17,000 | $17,000: 6 · $4,000: 3 · $400: 30 · $100: 316 · $80: 2,787 · $40: 1,417 |
| Super 7s | $17,000 | $17,000: 3 · $1,000: 9 · $200: 197 · $70: 3,634 · $35: 1,738 · $17: 59,940 |
| My Lucky Valentine | $14,000 | $14,000: 4 · $1,000: 4 · $500: 13 · $200: 157 · $100: 575 · $50: 2,490 |
| BETTY BOOP™ | $14,000 | $14,000: 1 · $1,400: 5 · $400: 38 · $100: 286 · $50: 717 · $40: 7,796 |
| Monster Money | $13,000 | $13,000: 4 · $1,000: 4 · $500: 11 · $200: 180 · $100: 646 · $50: 2,375 |
| Pick Your Potion | $13,000 | $13,000: 3 · $800: 5 · $400: 85 · $100: 566 · $80: 1,272 · $40: 7,314 |
| Ghostbusters™ | $10,000 | $10,000: 16 · $1,000: 28 · $400: 271 · $100: 1,719 · $40: 7,590 · $20: 45,770 |
| Find the Leprechaun | $10,000 | $10,000: 5 · $3,000: 3 · $300: 102 · $100: 342 · $70: 378 · $30: 4,290 |
| Snow Place Like Home | $10,000 | $10,000: 5 · $1,000: 9 · $500: 24 · $100: 533 · $50: 999 · $30: 3,411 |
| Leprechaun Loot | $10,000 | $10,000: 3 · $1,000: 6 · $200: 162 · $100: 583 · $50: 1,996 · $30: 3,964 |
| 10X the Bucks | $10,000 | $10,000: 2 · $1,000: 48 · $400: 149 · $100: 1,916 · $50: 4,354 · $40: 5,597 |
| 9s in a Line | $9,000 | $9,000: 4 · $900: 4 · $300: 372 · $150: 765 · $100: 366 · $90: 4,879 |
| Neon 9s | $9,000 | $9,000: 1 · $900: 4 · $300: 64 · $90: 2,568 · $50: 958 · $30: 2,855 |
| Money Rush | $5,000 | $5,000: 8 · $1,000: 10 · $500: 20 · $100: 978 · $50: 1,467 · $30: 4,130 |
| $20 Frenzy | $2,000 | $2,000: 59 · $200: 266 · $100: 401 · $40: 1,632 · $20: 93,022 · $10: 15,628 |
| Mini Monsters $100 Blowout | $100 | $100: 7,136 · $50: 775 · $40: 1,737 · $10: 18,374 · $5: 50,713 · $4: 94,486 |
| 50X the Cash | $20,000 | $20,000: 0 · $1,000: 5 · $500: 29 · $200: 35 · $100: 2,274 · $50: 4,492 |
$1 Pennsylvania scratch-offs: prizes remaining
| Game | Top prize | Prize levels published (remaining) |
|---|---|---|
| $500 a Week for Life | $350,000 | $350,000: 1 · $1,000: 3 · $100: 168 · $40: 1,131 · $20: 1,937 · $10: 32,206 |
| A Latte Money | $10,000 | $10,000: 2 · $400: 71 · $200: 74 · $100: 419 · $40: 876 · $20: 13,522 |
| $$$ | $10,000 | $10,000: 2 · $1,000: 7 · $300: 13 · $100: 85 · $90: 481 · $60: 924 |
| UNO | $10,000 | $10,000: 1 · $1,000: 2 · $400: 1 · $100: 127 · $40: 1,613 · $20: 1,420 |
| Road to Riches | $10,000 | $10,000: 1 · $600: 13 · $100: 434 · $60: 1,407 · $30: 4,918 · $20: 5,517 |
| 9s In A Line | $9,000 | $9,000: 1 · $900: 5 · $300: 19 · $100: 67 · $90: 1,489 · $30: 3,024 |
| THE WIZARD OF OZ™ GLINDA THE GOOD WITCH | $5,000 | $5,000: 8 · $500: 164 · $100: 468 · $50: 14,248 · $20: 6,432 · $10: 56,235 |
| 5 Star Wins | $5,000 | $5,000: 3 · $1,000: 4 · $100: 221 · $50: 280 · $25: 6,277 · $10: 29,412 |
| Gnome for the Holidays | $5,000 | $5,000: 3 · $400: 10 · $100: 20 · $40: 2,183 · $20: 6,196 · $15: 24,929 |
