Massachusetts Scratch Tickets with the Best Odds of Winning $1,000 or More (October 2026)
As of October 25, 2026, your best shot at $1,000+ for the money in Massachusetts: $5,000,000 100X CASHWORD 2024 ($20). 1 in 621.6 wins $1,000+. Best odds on a single ticket: $25,000,000 MEGA MONEY ($50), 1 in 566.8. Chasing $1 million? $1,000,000 WINTER WINNINGS (#516, $5), 1 in 1,555,756. 184 prizes that big are still out there across 43 games.
Ranked by bang for your buck: how often each game hits that size for every dollar you spend, so a $5 ticket can beat a $30 one. Live odds from today's prizes left. The math is in the FAQ below.
Best shot at $50 or more
Best value: $50, $100 and $500 BLOWOUT (#451, $10). 1 in 7.27 wins $50+. Best single-ticket odds: $10,000,000 CASHWORD ($30), 1 in 4.73. 17,781,148 prizes this size still out there across 103 games under $50. 2 of the top 10 have better odds now than on launch day.
| # Game | Price | Odds now | Cost per win | Left |
|---|---|---|---|---|
| 1. $50, $100 and $500 BLOWOUT (#451) $10 ticket · 10,102 left | $10 | 1 in 7.271 in 8.86 at launch | $73 | 10,102of 1,820,336 |
| 2. $50, $100 and $500 BLOWOUT (#477) $10 ticket · 12,635 left | $10 | 1 in 7.591 in 8.86 at launch | $76 | 12,635of 1,820,336 |
| 3. $50, $100, and $500 Blowout $10 ticket · 1,573,106 left | $10 | 1 in 8.861 in 8.86 at launch | $89 | 1,573,106of 1,820,336 |
| 4. Candy Cane Cash Blowout (#570) $10 ticket · 719,380 left | $10 | 1 in 8.871 in 8.86 at launch | $89 | 719,380of 910,168 |
| 5. $10,000,000 CASHWORD $30 ticket · 2,644,343 left | $30 | 1 in 4.731 in 4.63 at launch | $142 | 2,644,343of 3,480,523 |
| 6. $25, $50 and $250 CELEBRATION BLOWOUT (#520) $5 ticket · 160,138 left | $5 | 1 in 34.21 in 34.2 at launch | $171 | 160,138of 295,120 |
| 7. Candy Cane Cash Blowout (#568) $5 ticket · 113,175 left | $5 | 1 in 34.21 in 34.2 at launch | $171 | 113,175of 147,560 |
| 8. $25, $50 and $250 CELEBRATION BLOWOUT (#506) $5 ticket · 3,635 left | $5 | 1 in 35.61 in 34.2 at launch | $178 | 3,635of 177,072 |
| 9. MA 250 $5 ticket · 10,952 left | $5 | 1 in 35.91 in 33.8 at launch | $180 | 10,952of 149,100 |
| 10. $50,000 Winter Green $10 ticket · 5,640 left | $10 | 1 in 18.11 in 16.1 at launch | $181 | 5,640of 313,515 |
| 11. DIAMOND DELUXE $30 ticket · 1,169,101 left | $30 | 1 in 6.041 in 6.13 at launch | $181 | 1,169,101of 2,466,161 |
| 14. $15,000,000 COLOSSAL MILLIONS $30 ticket · 1,434,681 left | $30 | 1 in 6.311 in 6.28 at launch | $189 | 1,434,681of 2,407,451 |
| 23. $50 in a Flash (#522) $1 ticket · 21,246 left | $1 | 1 in 308.81 in 310.2 at launch | $309 | 21,246of 32,492 |
| 25. $10,000,000 BONANZA $20 ticket · 130,189 left | $20 | 1 in 15.61 in 16.7 at launch | $313 | 130,189of 723,249 |
| 28. $100,000 TWO FOR THE MONEY $2 ticket · 32,140 left | $2 | 1 in 159.71 in 156.0 at launch | $319 | 32,140of 71,077 |
| 31. $10,000,000 PREMIER CASH $20 ticket · 360,444 left | $20 | 1 in 16.31 in 16.5 at launch | $325 | 360,444of 917,921 |
| 34. $10,000,000 INSTANT MILLIONS $20 ticket · 297,761 left | $20 | 1 in 16.71 in 16.7 at launch | $334 | 297,761of 602,359 |
| 71. $10,000 WIN ALL $1 ticket · 1,265 left | $1 | 1 in 438.31 in 481.2 at launch | $438 | 1,265of 16,758 |
| 74. $5,000 WIN IT ALL $1 ticket · 11,111 left | $1 | 1 in 477.11 in 476.1 at launch | $477 | 11,111of 14,819 |
| 77. 777 SLOTS $2 ticket · 19,716 left | $2 | 1 in 267.41 in 268.5 at launch | $535 | 19,716of 30,029 |
| 78. $50,000 Star Cashword (#525) $2 ticket · 30,958 left | $2 | 1 in 331.31 in 334.0 at launch | $663 | 30,958of 45,270 |
Best shot at $100 or more
Best value: $500,000 FRENZY ($50). 1 in 3.85 wins $100+. 13,776,736 prizes this size still out there across 106 games under $100. 6 of the top 10 have better odds now than on launch day.
| # Game | Price | Odds now | Cost per win | Left |
|---|---|---|---|---|
| 1. $500,000 FRENZY $50 ticket · 1,219,470 left | $50 | 1 in 3.851 in 3.79 at launch | $192 | 1,219,470of 2,131,998 |
| 2. $25,000,000 MEGA MONEY $50 ticket · 3,251,615 left | $50 | 1 in 3.951 in 4.11 at launch | $197 | 3,251,615of 6,144,294 |
| 3. Lifetime Millions $50 ticket · 1,376,815 left | $50 | 1 in 4.551 in 4.10 at launch | $227 | 1,376,815of 6,145,941 |
| 4. $50, $100 and $500 BLOWOUT (#451) $10 ticket · 2,919 left | $10 | 1 in 25.21 in 30.4 at launch | $252 | 2,919of 530,096 |
| 5. $50, $100 and $500 BLOWOUT (#477) $10 ticket · 3,647 left | $10 | 1 in 26.31 in 30.4 at launch | $263 | 3,647of 530,096 |
| 6. $50, $100, and $500 Blowout $10 ticket · 458,083 left | $10 | 1 in 30.41 in 30.4 at launch | $304 | 458,083of 530,096 |
| 7. Candy Cane Cash Blowout (#570) $10 ticket · 209,458 left | $10 | 1 in 30.51 in 30.4 at launch | $305 | 209,458of 265,048 |
| 8. $200,000 ELF CASHWORD $5 ticket · 4,473 left | $5 | 1 in 81.11 in 82.7 at launch | $406 | 4,473of 36,547 |
| 9. BIG BLUE BONUS CASHWORD 2026 $5 ticket · 140,771 left | $5 | 1 in 81.61 in 81.9 at launch | $408 | 140,771of 184,529 |
| 10. BIG BLUE BONUS CASHWORD 2025 $5 ticket · 37,080 left | $5 | 1 in 81.71 in 81.9 at launch | $409 | 37,080of 184,529 |
| 14. DIAMOND DELUXE $30 ticket · 452,536 left | $30 | 1 in 15.61 in 15.8 at launch | $468 | 452,536of 954,161 |
| 15. $10,000,000 BONANZA $20 ticket · 86,523 left | $20 | 1 in 23.51 in 25.1 at launch | $470 | 86,523of 481,329 |
| 16. $10,000,000 PREMIER CASH $20 ticket · 241,364 left | $20 | 1 in 24.31 in 24.6 at launch | $486 | 241,364of 615,521 |
| 18. MILLIONS $30 ticket · 250,161 left | $30 | 1 in 16.61 in 16.1 at launch | $498 | 250,161of 1,126,127 |
| 19. $5,000,000 100X CASHWORD (#523) $20 ticket · 246,147 left | $20 | 1 in 25.11 in 24.8 at launch | $501 | 246,147of 406,432 |
| 21. $15,000,000 COLOSSAL MILLIONS $30 ticket · 533,563 left | $30 | 1 in 17.01 in 16.9 at launch | $509 | 533,563of 895,451 |
| 28. 777 SLOTS $2 ticket · 19,716 left | $2 | 1 in 267.41 in 268.5 at launch | $535 | 19,716of 30,029 |
| 61. $100,000 DOUBLE PLAY $2 ticket · 15,251 left | $2 | 1 in 352.81 in 342.6 at launch | $706 | 15,251of 20,598 |
| 62. WIN IT ALL BONUS $2 ticket · 19,165 left | $2 | 1 in 357.31 in 345.2 at launch | $715 | 19,165of 32,120 |
| 79. $10,000 WIN ALL $1 ticket · 620 left | $1 | 1 in 894.31 in 1,027 at launch | $894 | 620of 7,854 |
| 81. $5,000 WIN IT ALL $1 ticket · 5,155 left | $1 | 1 in 1,0281 in 1,025 at launch | $1,028 | 5,155of 6,881 |
| 82. $10,000 DOUBLE WIN $1 ticket · 2,652 left | $1 | 1 in 1,0391 in 949.2 at launch | $1,039 | 2,652of 8,496 |
Best shot at $600 or more
$600 is the claim-office line. In most states, wins from about $600 up are paid by the Massachusetts Lottery, not at the counter. Bring the signed ticket and ID.
Best value: $5,000,000 100X CASHWORD 2024 ($20). 1 in 621.6 wins $600+. Best single-ticket odds: $25,000,000 MEGA MONEY ($50), 1 in 566.8. 181,813 prizes this size still out there across 95 games under $600. 9 of the top 10 have better odds now than on launch day.
| # Game | Price | Odds now | Cost per win | Left |
|---|---|---|---|---|
| 1. $5,000,000 100X CASHWORD 2024 $20 ticket · 452 left | $20 | 1 in 621.61 in 971.8 at launch | $12,432 | 452of 10,372 |
| 2. DECADE OF DOLLARS $10 ticket · 6,545 left | $10 | 1 in 1,6351 in 1,693 at launch | $16,346 | 6,545of 8,931 |
| 3. $4,000,000 DIAMONDS $10 ticket · 450 left | $10 | 1 in 1,6711 in 2,062 at launch | $16,713 | 450of 7,821 |
| 4. $10,000,000 PREMIER CASH $20 ticket · 6,723 left | $20 | 1 in 871.81 in 899.4 at launch | $17,436 | 6,723of 16,811 |
| 5. $10,000,000 BONANZA $20 ticket · 2,318 left | $20 | 1 in 878.01 in 985.6 at launch | $17,561 | 2,318of 12,273 |
| 6. $10,000,000 INSTANT MILLIONS $20 ticket · 5,529 left | $20 | 1 in 899.51 in 922.3 at launch | $17,990 | 5,529of 10,929 |
| 7. 100X (#488) $10 ticket · 1,861 left | $10 | 1 in 1,8191 in 1,868 at launch | $18,190 | 1,861of 8,634 |
| 8. $5,000,000 100X CASHWORD (#523) $20 ticket · 6,525 left | $20 | 1 in 945.51 in 971.8 at launch | $18,910 | 6,525of 10,372 |
| 9. $10,000,000 LUCKY BUCKS $20 ticket · 2,505 left | $20 | 1 in 957.71 in 916.5 at launch | $19,153 | 2,505of 16,498 |
| 10. $250,000 WINTER WINNINGS $20 ticket · 1,593 left | $20 | 1 in 967.91 in 978.8 at launch | $19,358 | 1,593of 5,149 |
| 16. EMERALD MINE 50X $5 ticket · 363 left | $5 | 1 in 4,0841 in 4,795 at launch | $20,420 | 363of 3,153 |
| 20. 50X (#487) $5 ticket · 1,002 left | $5 | 1 in 4,4041 in 4,496 at launch | $22,022 | 1,002of 3,363 |
| 21. RUBY MINE 50X $5 ticket · 1,764 left | $5 | 1 in 4,4861 in 4,795 at launch | $22,428 | 1,764of 3,153 |
| 30. 20X (#486) $2 ticket · 64 left | $2 | 1 in 13,0111 in 15,750 at launch | $26,023 | 64of 640 |
| 35. $10,000,000 CASHWORD $30 ticket · 13,855 left | $30 | 1 in 902.11 in 893.9 at launch | $27,063 | 13,855of 18,043 |
| 38. $25,000,000 MEGA MONEY $50 ticket · 22,636 left | $50 | 1 in 566.81 in 604.4 at launch | $28,339 | 22,636of 41,694 |
| 40. DIAMOND DELUXE $30 ticket · 7,075 left | $30 | 1 in 998.51 in 1,034 at launch | $29,955 | 7,075of 14,621 |
| 41. MILLIONS $30 ticket · 3,981 left | $30 | 1 in 1,0441 in 1,040 at launch | $31,313 | 3,981of 17,453 |
| 43. Lifetime Millions $50 ticket · 9,914 left | $50 | 1 in 631.81 in 600.8 at launch | $31,590 | 9,914of 41,941 |
| 44. WIN IT ALL BONUS $2 ticket · 431 left | $2 | 1 in 15,8881 in 15,750 at launch | $31,776 | 431of 704 |
| 48. Power Play™ Cashword $2 ticket · 542 left | $2 | 1 in 16,7201 in 17,684 at launch | $33,439 | 542of 855 |
| 64. 10X (#485) $1 ticket · 8 left | $1 | 1 in 115,4951 in 149,333 at launch | $115,495 | 8of 54 |
| 65. $100 A WEEK FOR LIFE $1 ticket · 8 left | $1 | 1 in 118,1521 in 252,000 at launch | $118,152 | 8of 40 |
| 69. BONUS 10X $1 ticket · 3 left | $1 | 1 in 134,4881 in 149,333 at launch | $134,488 | 3of 54 |
| 70. $500,000 FRENZY $50 ticket · 1,598 left | $50 | 1 in 2,9381 in 3,038 at launch | $146,895 | 1,598of 2,654 |
Best shot at $1,000 or more
Best value: $5,000,000 100X CASHWORD 2024 ($20). 1 in 621.6 wins $1,000+. Best single-ticket odds: $25,000,000 MEGA MONEY ($50), 1 in 566.8. 173,202 prizes this size still out there across 95 games under $1,000. 9 of the top 10 have better odds now than on launch day.
| # Game | Price | Odds now | Cost per win | Left |
|---|---|---|---|---|
| 1. $5,000,000 100X CASHWORD 2024 $20 ticket · 452 left | $20 | 1 in 621.61 in 971.8 at launch | $12,432 | 452of 10,372 |
| 2. DECADE OF DOLLARS $10 ticket · 6,545 left | $10 | 1 in 1,6351 in 1,693 at launch | $16,346 | 6,545of 8,931 |
| 3. $4,000,000 DIAMONDS $10 ticket · 450 left | $10 | 1 in 1,6711 in 2,062 at launch | $16,713 | 450of 7,821 |
| 4. $10,000,000 PREMIER CASH $20 ticket · 6,723 left | $20 | 1 in 871.81 in 899.4 at launch | $17,436 | 6,723of 16,811 |
| 5. $10,000,000 BONANZA $20 ticket · 2,318 left | $20 | 1 in 878.01 in 985.6 at launch | $17,561 | 2,318of 12,273 |
| 6. $10,000,000 INSTANT MILLIONS $20 ticket · 5,529 left | $20 | 1 in 899.51 in 922.3 at launch | $17,990 | 5,529of 10,929 |
| 7. 100X (#488) $10 ticket · 1,861 left | $10 | 1 in 1,8191 in 1,868 at launch | $18,190 | 1,861of 8,634 |
| 8. $5,000,000 100X CASHWORD (#523) $20 ticket · 6,525 left | $20 | 1 in 945.51 in 971.8 at launch | $18,910 | 6,525of 10,372 |
| 9. $10,000,000 LUCKY BUCKS $20 ticket · 2,505 left | $20 | 1 in 957.71 in 916.5 at launch | $19,153 | 2,505of 16,498 |
| 10. $250,000 WINTER WINNINGS $20 ticket · 1,593 left | $20 | 1 in 967.91 in 978.8 at launch | $19,358 | 1,593of 5,149 |
| 16. EMERALD MINE 50X $5 ticket · 363 left | $5 | 1 in 4,0841 in 4,795 at launch | $20,420 | 363of 3,153 |
| 20. 50X (#487) $5 ticket · 1,002 left | $5 | 1 in 4,4041 in 4,496 at launch | $22,022 | 1,002of 3,363 |
| 21. RUBY MINE 50X $5 ticket · 1,764 left | $5 | 1 in 4,4861 in 4,795 at launch | $22,428 | 1,764of 3,153 |
| 30. 20X (#486) $2 ticket · 64 left | $2 | 1 in 13,0111 in 15,750 at launch | $26,023 | 64of 640 |
| 37. $25,000,000 MEGA MONEY $50 ticket · 22,636 left | $50 | 1 in 566.81 in 604.4 at launch | $28,339 | 22,636of 41,694 |
| 39. DIAMOND DELUXE $30 ticket · 7,075 left | $30 | 1 in 998.51 in 1,034 at launch | $29,955 | 7,075of 14,621 |
| 40. MILLIONS $30 ticket · 3,981 left | $30 | 1 in 1,0441 in 1,040 at launch | $31,313 | 3,981of 17,453 |
| 41. $15,000,000 COLOSSAL MILLIONS $30 ticket · 8,667 left | $30 | 1 in 1,0451 in 1,058 at launch | $31,358 | 8,667of 14,291 |
| 42. Lifetime Millions $50 ticket · 9,914 left | $50 | 1 in 631.81 in 600.8 at launch | $31,590 | 9,914of 41,941 |
| 43. WIN IT ALL BONUS $2 ticket · 431 left | $2 | 1 in 15,8881 in 15,750 at launch | $31,776 | 431of 704 |
| 47. Power Play™ Cashword $2 ticket · 542 left | $2 | 1 in 16,7201 in 17,684 at launch | $33,439 | 542of 855 |
| 64. 10X (#485) $1 ticket · 8 left | $1 | 1 in 115,4951 in 149,333 at launch | $115,495 | 8of 54 |
| 65. $100 A WEEK FOR LIFE $1 ticket · 8 left | $1 | 1 in 118,1521 in 252,000 at launch | $118,152 | 8of 40 |
| 69. BONUS 10X $1 ticket · 3 left | $1 | 1 in 134,4881 in 149,333 at launch | $134,488 | 3of 54 |
| 70. $500,000 FRENZY $50 ticket · 1,598 left | $50 | 1 in 2,9381 in 3,038 at launch | $146,895 | 1,598of 2,654 |
Best shot at $10,000 or more
Best value: $5,000,000 100X CASHWORD 2024 ($20). 1 in 11,706 wins $10,000+. Best single-ticket odds: $25,000,000 MEGA MONEY ($50), 1 in 5,262. 6,964 prizes this size still out there across 87 games under $10,000. 8 of the top 10 have better odds now than on launch day.
| # Game | Price | Odds now | Cost per win | Left |
|---|---|---|---|---|
| 1. $5,000,000 100X CASHWORD 2024 $20 ticket · 24 left | $20 | 1 in 11,7061 in 14,157 at launch | $234,129 | 24of 712 |
| 2. $25,000,000 MEGA MONEY $50 ticket · 2,438 left | $50 | 1 in 5,2621 in 5,607 at launch | $263,115 | 2,438of 4,494 |
| 3. $5,000,000 100X CASHWORD (#523) $20 ticket · 451 left | $20 | 1 in 13,6791 in 14,157 at launch | $273,586 | 451of 712 |
| 4. Lifetime Millions $50 ticket · 1,106 left | $50 | 1 in 5,6631 in 5,372 at launch | $283,171 | 1,106of 4,691 |
| 5. $2,500,000 MERRY & BRIGHT $10 ticket · 29 left | $10 | 1 in 31,9241 in 40,482 at launch | $319,238 | 29of 249 |
| 6. $1,000,000 BIG MONEY $5 ticket · 57 left | $5 | 1 in 65,5411 in 70,326 at launch | $327,707 | 57of 172 |
| 7. 50X (#487) $5 ticket · 65 left | $5 | 1 in 67,8941 in 70,986 at launch | $339,471 | 65of 213 |
| 8. $500 CA$H $5 ticket · 94 left | $5 | 1 in 72,6771 in 70,654 at launch | $363,384 | 94of 214 |
| 9. $1,000 A WEEK FOR LIFE $5 ticket · 28 left | $5 | 1 in 72,8371 in 74,851 at launch | $364,187 | 28of 202 |
| 10. $4,000,000 DIAMONDS $10 ticket · 20 left | $10 | 1 in 37,6051 in 78,673 at launch | $376,048 | 20of 205 |
| 11. BONUS 10X $1 ticket · 1 left | $1 | 1 in 403,4641 in 1,344,000 at launch | $403,464 | 1of 6 |
| 13. $2,500 A WEEK FOR LIFE $10 ticket · 96 left | $10 | 1 in 47,4811 in 50,400 at launch | $474,809 | 96of 320 |
| 16. $10,000 WINTER WINNINGS (#514) $1 ticket · 1 left | $1 | 1 in 512,0571 in 1,008,000 at launch | $512,057 | 1of 4 |
| 21. $100,000 CASH EXTRA $2 ticket · 1 left | $2 | 1 in 329,9571 in 672,000 at launch | $659,915 | 1of 12 |
| 24. WINNER WINNER CHICKEN DINNER (#505) $2 ticket · 2 left | $2 | 1 in 333,7791 in 420,000 at launch | $667,557 | 2of 12 |
| 27. $10,000 DOUBLE WIN $1 ticket · 4 left | $1 | 1 in 688,7981 in 1,008,000 at launch | $688,798 | 4of 8 |
| 29. $1,000,000 WINTER WINNINGS (#515) $2 ticket · 3 left | $2 | 1 in 388,8151 in 504,000 at launch | $777,629 | 3of 12 |
| 46. MILLIONS $30 ticket · 104 left | $30 | 1 in 39,9541 in 40,957 at launch | $1.2M | 104of 443 |
| 48. DIAMOND DELUXE $30 ticket · 164 left | $30 | 1 in 43,0761 in 44,340 at launch | $1.3M | 164of 341 |
| 49. $15,000,000 COLOSSAL MILLIONS $30 ticket · 200 left | $30 | 1 in 45,2961 in 46,380 at launch | $1.4M | 200of 326 |
| 61. $250,000 WINTER WINNINGS $20 ticket · 13 left | $20 | 1 in 118,6041 in 129,231 at launch | $2.4M | 13of 39 |
| 70. $500,000 FRENZY $50 ticket · 29 left | $50 | 1 in 161,8891 in 161,280 at launch | $8.1M | 29of 50 |
Best shot at $100,000 or more
Best value: $100,000 CASH EXTRA ($2). 1 in 329,957 wins $100,000+. Best single-ticket odds: MILLIONS ($30), 1 in 68,118. 612 prizes this size still out there across 62 games under $100,000. 10 of the top 10 have better odds now than on launch day.
| # Game | Price | Odds now | Cost per win | Left |
|---|---|---|---|---|
| 1. $100,000 CASH EXTRA $2 ticket · 1 left | $2 | 1 in 329,9571 in 2,016,000 at launch | $659,915 | 1of 4 |
| 2. $100,000 WINNING 7s $2 ticket · 1 left | $2 | 1 in 403,4791 in 2,016,000 at launch | $806,957 | 1of 4 |
| 3. $100,000 MAX WINNINGS $10 ticket · 24 left | $10 | 1 in 116,8811 in 126,000 at launch | $1.2M | 24of 80 |
| 4. 20X (#486) $2 ticket · 1 left | $2 | 1 in 832,7341 in 3,360,000 at launch | $1.7M | 1of 3 |
| 5. MILLIONS $30 ticket · 61 left | $30 | 1 in 68,1181 in 68,989 at launch | $2.0M | 61of 263 |
| 6. $15,000,000 COLOSSAL MILLIONS $30 ticket · 118 left | $30 | 1 in 76,7731 in 79,162 at launch | $2.3M | 118of 191 |
| 7. DIAMOND DELUXE $30 ticket · 91 left | $30 | 1 in 77,6311 in 79,162 at launch | $2.3M | 91of 191 |
| 8. $1,000,000 WINTER WINNINGS (#515) $2 ticket · 1 left | $2 | 1 in 1,166,4441 in 2,016,000 at launch | $2.3M | 1of 3 |
| 9. $250,000 WINTER WINNINGS $20 ticket · 13 left | $20 | 1 in 118,6041 in 129,231 at launch | $2.4M | 13of 39 |
| 10. $100,000 DOUBLE DEUCES $2 ticket · 5 left | $2 | 1 in 1,635,9971 in 1,848,000 at launch | $3.3M | 5of 6 |
| 19. $1,000,000 WINTER WINNINGS (#516) $5 ticket · 1 left | $5 | 1 in 1,555,7561 in 2,688,000 at launch | $7.8M | 1of 3 |
| 20. $500,000 FRENZY $50 ticket · 29 left | $50 | 1 in 161,8891 in 161,280 at launch | $8.1M | 29of 50 |
| 21. $4,000,000 CASH DOUBLER $10 ticket · 5 left | $10 | 1 in 814,4161 in 907,200 at launch | $8.1M | 5of 10 |
| 22. $4,000,000 CASH KING DOUBLER $10 ticket · 5 left | $10 | 1 in 909,4701 in 1,080,000 at launch | $9.1M | 5of 14 |
| 23. $1,000,000 BIG MONEY $5 ticket · 2 left | $5 | 1 in 1,867,9301 in 3,024,000 at launch | $9.3M | 2of 4 |
| 24. $1,000,000 SUPREME WINNINGS $5 ticket · 3 left | $5 | 1 in 1,921,7111 in 2,688,000 at launch | $9.6M | 3of 3 |
| 26. $2,000,000 STACKED $20 ticket · 13 left | $20 | 1 in 528,9361 in 583,579 at launch | $10.6M | 13of 19 |
| 41. $5,000,000 100X CASHWORD (#523) $20 ticket · 8 left | $20 | 1 in 771,1721 in 840,000 at launch | $15.4M | 8of 12 |
| 61. $25,000,000 MEGA MONEY $50 ticket · 9 left | $50 | 1 in 1,425,4981 in 1,326,316 at launch | $71.3M | 9of 19 |
| 62. Lifetime Millions $50 ticket · 4 left | $50 | 1 in 1,565,9361 in 1,575,000 at launch | $78.3M | 4of 16 |
Best shot at $1 million or more
Best value: $1,000,000 WINTER WINNINGS (#516, $5). 1 in 1,555,756 wins $1 million+. Best single-ticket odds: $2,000,000 STACKED ($20), 1 in 528,936. 184 prizes this size still out there across 43 games under $1 million. 10 of the top 10 have better odds now than on launch day.
| # Game | Price | Odds now | Cost per win | Left |
|---|---|---|---|---|
| 1. $1,000,000 WINTER WINNINGS (#516) $5 ticket · 1 left | $5 | 1 in 1,555,7561 in 2,688,000 at launch | $7.8M | 1of 3 |
| 2. $4,000,000 CASH DOUBLER $10 ticket · 5 left | $10 | 1 in 814,4161 in 907,200 at launch | $8.1M | 5of 10 |
| 3. $4,000,000 CASH KING DOUBLER $10 ticket · 5 left | $10 | 1 in 909,4701 in 1,080,000 at launch | $9.1M | 5of 14 |
| 4. $1,000,000 BIG MONEY $5 ticket · 2 left | $5 | 1 in 1,867,9301 in 3,024,000 at launch | $9.3M | 2of 4 |
| 5. $1,000,000 SUPREME WINNINGS $5 ticket · 3 left | $5 | 1 in 1,921,7111 in 2,688,000 at launch | $9.6M | 3of 3 |
| 6. STRIKE IT RICH $10 ticket · 6 left | $10 | 1 in 980,6261 in 1,120,000 at launch | $9.8M | 6of 9 |
| 7. $2,000,000 STACKED $20 ticket · 13 left | $20 | 1 in 528,9361 in 583,579 at launch | $10.6M | 13of 19 |
| 8. $4,000,000 LION’S SHARE $10 ticket · 2 left | $10 | 1 in 1,106,4811 in 1,512,000 at launch | $11.1M | 2of 8 |
| 9. 100X (#488) $10 ticket · 3 left | $10 | 1 in 1,128,3651 in 1,612,800 at launch | $11.3M | 3of 10 |
| 10. $500 CA$H $5 ticket · 3 left | $5 | 1 in 2,277,2061 in 3,780,000 at launch | $11.4M | 3of 4 |
| 20. $5,000,000 100X CASHWORD (#523) $20 ticket · 8 left | $20 | 1 in 771,1721 in 840,000 at launch | $15.4M | 8of 12 |
| 27. $10,000,000 Cash Blast $20 ticket · 3 left | $20 | 1 in 1,133,2061 in 1,638,000 at launch | $22.7M | 3of 8 |
| 35. MILLIONS $30 ticket · 4 left | $30 | 1 in 1,038,8061 in 1,649,455 at launch | $31.2M | 4of 11 |
| 36. $15,000,000 MAGNIFICENT MILLIONS $30 ticket · 10 left | $30 | 1 in 1,232,4031 in 1,374,545 at launch | $37.0M | 10of 11 |
| 39. $10,000,000 CASHWORD $30 ticket · 9 left | $30 | 1 in 1,388,7191 in 1,466,182 at launch | $41.7M | 9of 11 |
| 42. $25,000,000 MEGA MONEY $50 ticket · 9 left | $50 | 1 in 1,425,4981 in 1,326,316 at launch | $71.3M | 9of 19 |
| 43. Lifetime Millions $50 ticket · 4 left | $50 | 1 in 1,565,9361 in 1,575,000 at launch | $78.3M | 4of 16 |
Massachusetts scratch tickets by prize size: common questions
- Which Massachusetts scratch ticket has the best odds of winning $1,000 or more?
- For the money, $5,000,000 100X CASHWORD 2024 ($20): 1 in 621.6 wins $1,000+ as of October 25, 2026. On a single ticket, $25,000,000 MEGA MONEY ($50) does better, 1 in 566.8, but it costs more.
- How is this list ranked?
- By cost per win: a ticket's price times its current odds of a prize that size, which is what you would spend, on average, for each one. The odds are the prizes of that size or bigger still unclaimed, divided by the tickets we estimate are left: the same per-prize figures as each game's own page, added up. Per ticket, the priciest games would top every list just because they cost more; per dollar, a $5 game that pays $1,000 one time in 4,000 ($20,000 per win) beats a $30 game that pays it one time in 1,000 ($30,000). Only cash prizes count, not free tickets. A game is not listed at a prize size its own price already reaches, prizes paid over time count at the value the lottery prints, and 23 games whose current figures fail our plausibility check are left out. More on how we calculate odds.
- What are the odds of winning $100 or more on a Massachusetts scratch ticket?
- As good as 1 in 3.85 on $500,000 FRENZY ($50), and 1 in 115.8 on a typical game. Those are today's odds, from the prizes still left, not the ones printed at launch.
- Which Massachusetts scratch ticket gives the best chance of winning $1 million or more?
- On a single ticket, $2,000,000 STACKED ($20): 1 in 528,936 wins $1 million+, 13 left. For the money, $1,000,000 WINTER WINNINGS (#516, $5): 1 in 1,555,756 wins $1 million+, 1 left. Odds that long mean almost every ticket misses, whichever game you pick. Play for fun.
- Why does $600 matter on a scratch-off?
- In most states it is about where the store stops paying. Smaller wins are cash at the counter; bigger ones you claim from the lottery by mail or at an office, with the signed ticket and ID. It is no longer the IRS reporting line, which moved to $2,000 in 2026. See claiming and taxes.
- Do expensive scratch tickets have better odds of big prizes?
- Per ticket, usually. $5,000,000 100X CASHWORD 2024 ($20): 1 in 621.6 wins $1,000+. EMERALD MINE 50X ($5): 1 in 4,084. In Massachusetts today the pricier ticket wins per dollar too: about $12,432 per win against $20,420.
- Is a game with lots of big prizes left more likely to pay out soon?
- Only as much as these odds already say. Every ticket was printed before the game shipped, and the next one wins at the odds shown here: prizes left against tickets left. Nothing is ever "due".