New York Pick 10 Hot and Cold Numbers (October 2026)
The most drawn Pick 10 numbers are 58 (3,807), 78 (3,705), and 9 (3,703); the least drawn are 25 (3,490), 75 (3,520), and 7 (3,526). That is over 14,483 draws since January 12, 1987, against an average of 3,621 apiece.
New York Pick 10 hot and cold numbers, last 50 and 100 draws
For fun: every draw is independent, so hot, cold or overdue numbers are no likelier to come up next.
Last 50 draws: Sep 3 – Oct 22, 2026. Each number averages 13 appearances in 50 draws.
Last 100 draws: Jul 15 – Oct 22, 2026. Each number averages 25 appearances in 100 draws.
Overdue counts draws since each number last came up, beside its usual gap; data through the October 22, 2026 draw.
Generate New York Pick 10 numbers
Hot-weighted picks each number in proportion to how often it came up in the window above, cold-weighted the reverse. Your browser's own randomness; nothing is sent to us.
Turn on JavaScript to generate New York Pick 10 lines from these counts.
In short
58 has come up most often, 3,807 times. Each number averages about 3,621 over 14,483 draws, and the front-runner normally finishes around 126 ahead. 58 is 186 ahead — a bigger lead than usual, but still the kind chance hands out. 25 sits at the back with 3,490.
The statistics behind that
Expected count 3620.8, standard deviation 52.1. The leader sits at 3.57 standard deviations against an expected maximum of 2.43 for 80 numbers; a lead at least this large arises by chance about 3% of the time. Goodness of fit to a uniform draw: chi-square 74.7 on 79 degrees of freedom, p = 0.616. How we calculate it.
Every number at a glance
Shaded by how far above or below its average each number is — red for more often than average, blue for less. Most sit in the middle.
well below average below around average above well above · each averages 3,621 appearances; 78 of 80 are close to that
How far above or below average
Point at a bar — or tap one, or press the arrow keys — to see which number it is.
Most and least drawn are 317 apart. For 80 numbers over 14,483 draws that gap normally comes out around 253, so this one is a little wider than usual.
Hottest, coldest, most overdue
Longest wait
10 has not been drawn for 13 draws. Gaps that long are rarer than average for any one number, but with 80 numbers in the game a wait that long has happened about 6882 times over this stretch. It does not make 10 any likelier tonight.
Full frequency table
14,483 draws from January 12, 1987 to October 22, 2026, the whole time this game has drawn twenty numbers from 1 to 80, of which a ticket picks ten. Click any heading to sort.
| Number | Times drawn | vs expected | Std devs | Last drawn | Draws since | Longest gap | Average gap |
|---|---|---|---|---|---|---|---|
| 1 | 3605 | -15.8 | -0.30 | October 22, 2026 | 0 | 29 | 3.0 |
| 2 | 3670 | +49.3 | +0.94 | October 22, 2026 | 0 | 28 | 3.0 |
| 3 | 3660 | +39.3 | +0.75 | October 20, 2026 | 2 | 30 | 3.0 |
| 4 | 3669 | +48.3 | +0.93 | October 19, 2026 | 3 | 31 | 3.0 |
| 5 | 3562 | -58.8 | -1.13 | October 22, 2026 | 0 | 32 | 3.1 |
| 6 | 3659 | +38.3 | +0.73 | October 22, 2026 | 0 | 23 | 3.0 |
| 7 | 3526 | -94.8 | -1.82 | October 20, 2026 | 2 | 34 | 3.1 |
| 8 | 3635 | +14.3 | +0.27 | October 21, 2026 | 1 | 28 | 3.0 |
| 9 | 3703 | +82.3 | +1.58 | October 21, 2026 | 1 | 30 | 2.9 |
| 10 | 3651 | +30.3 | +0.58 | October 9, 2026 | 13 | 28 | 3.0 |
| 11 | 3588 | -32.8 | -0.63 | October 21, 2026 | 1 | 33 | 3.0 |
| 12 | 3583 | -37.8 | -0.72 | October 22, 2026 | 0 | 29 | 3.0 |
| 13 | 3573 | -47.8 | -0.92 | October 22, 2026 | 0 | 25 | 3.0 |
| 14 | 3648 | +27.3 | +0.52 | October 15, 2026 | 7 | 28 | 3.0 |
| 15 | 3682 | +61.3 | +1.18 | October 20, 2026 | 2 | 32 | 2.9 |
| 16 | 3655 | +34.3 | +0.66 | October 11, 2026 | 11 | 31 | 3.0 |
| 17 | 3596 | -24.8 | -0.47 | October 20, 2026 | 2 | 26 | 3.0 |
| 18 | 3662 | +41.3 | +0.79 | October 22, 2026 | 0 | 29 | 3.0 |
| 19 | 3577 | -43.8 | -0.84 | October 22, 2026 | 0 | 31 | 3.0 |
| 20 | 3584 | -36.8 | -0.70 | October 18, 2026 | 4 | 26 | 3.0 |
| 21 | 3675 | +54.3 | +1.04 | October 17, 2026 | 5 | 30 | 2.9 |
| 22 | 3592 | -28.8 | -0.55 | October 17, 2026 | 5 | 29 | 3.0 |
| 23 | 3694 | +73.3 | +1.41 | October 20, 2026 | 2 | 26 | 2.9 |
| 24 | 3658 | +37.3 | +0.71 | October 20, 2026 | 2 | 24 | 3.0 |
| 25 | 3490 | -130.8 | -2.51 | October 18, 2026 | 4 | 33 | 3.1 |
| 26 | 3655 | +34.3 | +0.66 | October 14, 2026 | 8 | 24 | 3.0 |
| 27 | 3640 | +19.3 | +0.37 | October 18, 2026 | 4 | 26 | 3.0 |
| 28 | 3593 | -27.8 | -0.53 | October 21, 2026 | 1 | 33 | 3.0 |
| 29 | 3610 | -10.8 | -0.21 | October 19, 2026 | 3 | 27 | 3.0 |
| 30 | 3691 | +70.3 | +1.35 | October 20, 2026 | 2 | 35 | 2.9 |
| 31 | 3635 | +14.3 | +0.27 | October 17, 2026 | 5 | 25 | 3.0 |
| 32 | 3628 | +7.3 | +0.14 | October 21, 2026 | 1 | 37 | 3.0 |
| 33 | 3605 | -15.8 | -0.30 | October 21, 2026 | 1 | 34 | 3.0 |
| 34 | 3615 | -5.8 | -0.11 | October 16, 2026 | 6 | 30 | 3.0 |
| 35 | 3628 | +7.3 | +0.14 | October 22, 2026 | 0 | 31 | 3.0 |
| 36 | 3617 | -3.8 | -0.07 | October 20, 2026 | 2 | 23 | 3.0 |
| 37 | 3577 | -43.8 | -0.84 | October 22, 2026 | 0 | 31 | 3.0 |
| 38 | 3653 | +32.3 | +0.62 | October 19, 2026 | 3 | 27 | 3.0 |
| 39 | 3639 | +18.3 | +0.35 | October 20, 2026 | 2 | 28 | 3.0 |
| 40 | 3592 | -28.8 | -0.55 | October 18, 2026 | 4 | 30 | 3.0 |
| 41 | 3657 | +36.3 | +0.70 | October 22, 2026 | 0 | 24 | 3.0 |
| 42 | 3585 | -35.8 | -0.69 | October 19, 2026 | 3 | 23 | 3.0 |
| 43 | 3630 | +9.3 | +0.18 | October 20, 2026 | 2 | 35 | 3.0 |
| 44 | 3598 | -22.8 | -0.44 | October 22, 2026 | 0 | 26 | 3.0 |
| 45 | 3642 | +21.3 | +0.41 | October 20, 2026 | 2 | 28 | 3.0 |
| 46 | 3640 | +19.3 | +0.37 | October 20, 2026 | 2 | 25 | 3.0 |
| 47 | 3548 | -72.8 | -1.40 | October 20, 2026 | 2 | 31 | 3.1 |
| 48 | 3552 | -68.8 | -1.32 | October 22, 2026 | 0 | 25 | 3.1 |
| 49 | 3619 | -1.8 | -0.03 | October 22, 2026 | 0 | 30 | 3.0 |
| 50 | 3607 | -13.8 | -0.26 | October 21, 2026 | 1 | 26 | 3.0 |
| 51 | 3579 | -41.8 | -0.80 | October 17, 2026 | 5 | 30 | 3.0 |
| 52 | 3673 | +52.3 | +1.00 | October 19, 2026 | 3 | 32 | 2.9 |
| 53 | 3650 | +29.3 | +0.56 | October 20, 2026 | 2 | 27 | 3.0 |
| 54 | 3613 | -7.8 | -0.15 | October 20, 2026 | 2 | 29 | 3.0 |
| 55 | 3556 | -64.8 | -1.24 | October 20, 2026 | 2 | 27 | 3.1 |
| 56 | 3578 | -42.8 | -0.82 | October 21, 2026 | 1 | 34 | 3.0 |
| 57 | 3655 | +34.3 | +0.66 | October 18, 2026 | 4 | 26 | 3.0 |
| 58 | 3807 | +186.3 | +3.57 | October 21, 2026 | 1 | 30 | 2.8 |
| 59 | 3598 | -22.8 | -0.44 | October 16, 2026 | 6 | 27 | 3.0 |
| 60 | 3611 | -9.8 | -0.19 | October 19, 2026 | 3 | 29 | 3.0 |
| 61 | 3588 | -32.8 | -0.63 | October 22, 2026 | 0 | 37 | 3.0 |
| 62 | 3674 | +53.3 | +1.02 | October 22, 2026 | 0 | 33 | 2.9 |
| 63 | 3650 | +29.3 | +0.56 | October 21, 2026 | 1 | 31 | 3.0 |
| 64 | 3604 | -16.8 | -0.32 | October 21, 2026 | 1 | 32 | 3.0 |
| 65 | 3600 | -20.8 | -0.40 | October 22, 2026 | 0 | 26 | 3.0 |
| 66 | 3561 | -59.8 | -1.15 | October 18, 2026 | 4 | 28 | 3.1 |
| 67 | 3566 | -54.8 | -1.05 | October 22, 2026 | 0 | 27 | 3.1 |
| 68 | 3699 | +78.3 | +1.50 | October 22, 2026 | 0 | 38 | 2.9 |
| 69 | 3636 | +15.3 | +0.29 | October 22, 2026 | 0 | 27 | 3.0 |
| 70 | 3542 | -78.8 | -1.51 | October 13, 2026 | 9 | 35 | 3.1 |
| 71 | 3564 | -56.8 | -1.09 | October 20, 2026 | 2 | 25 | 3.1 |
| 72 | 3681 | +60.3 | +1.16 | October 20, 2026 | 2 | 28 | 2.9 |
| 73 | 3581 | -39.8 | -0.76 | October 18, 2026 | 4 | 31 | 3.0 |
| 74 | 3646 | +25.3 | +0.48 | October 11, 2026 | 11 | 38 | 3.0 |
| 75 | 3520 | -100.8 | -1.93 | October 19, 2026 | 3 | 27 | 3.1 |
| 76 | 3646 | +25.3 | +0.48 | October 11, 2026 | 11 | 26 | 3.0 |
| 77 | 3557 | -63.8 | -1.22 | October 17, 2026 | 5 | 32 | 3.1 |
| 78 | 3705 | +84.3 | +1.62 | October 16, 2026 | 6 | 28 | 2.9 |
| 79 | 3614 | -6.8 | -0.13 | October 18, 2026 | 4 | 30 | 3.0 |
| 80 | 3653 | +32.3 | +0.62 | October 21, 2026 | 1 | 27 | 3.0 |
Frequently asked questions
- Do hot and cold numbers predict anything?
- No. The gap between the most and least drawn number here is 317 appearances, which is about what 14,483 draws produce on their own. The table is worth looking at; it is not worth betting on.
- Why do your frequencies differ from other sites?
- Mostly because we only count draws since the game last changed its set of balls: counting across a change mixes two different games. Pick 10 is published by a single official feed, and every draw here is that feed's record; our sources page says which.
- What does the shaded band on the chart mean?
- It marks the normal range — where 19 out of 20 numbers land when every one is equally likely. With 80 numbers on the chart, two or three sticking out above or below it is the usual picture rather than a sign of anything.
- How far back does this Pick 10 data go?
- Our full history runs back to January 12, 1987 — 14,483 draws. The frequency table on this page uses the 14,483 draws since January 12, 1987, which is every draw of twenty numbers from 1 to 80, of which a ticket picks ten. Browse every draw by year.