7-11-21 TRIPLER — $1 New York Scratch-Off #1690
7-11-21 TRIPLER (#1690) is a $1 New York scratch-off launched on March 3, 2026. As of September 9, 2026 it ranks #82 of 109 active games on current payout (63.9%, $0.64 expected back per ticket) and #9 of 15 $1 games, #71 on any-prize odds (1 in 4.23) and #28 on top-prize odds (1 in 611,822). Since launch the payout has risen 1.7 points (62.1% at launch) and the any-prize odds have improved 6.8% (1 in 4.54 at launch). 6 of 20 top prizes of $2,100 remain, and we estimate 3,670,933 tickets are still unsold (73.0% sold). That is below average for New York; the New York ranking lists show better payouts, including at $1.
Prizes remaining
Every prize level in 7-11-21 TRIPLER, with the odds printed at launch, the odds today given what is left, and how much of each tier is still unclaimed. Across all tiers, 868,693 of 2,987,229 prizes (29.1%) are still out there.
| Prize | Odds at launch | Odds now | Total | Claimed | Remaining | % left |
|---|---|---|---|---|---|---|
| $2,100 | 1 in 677,900 | 1 in 611,822 | 20 | 14 | 6 | 30.0% |
| $300 | 1 in 116,879 | 1 in 131,105 | 116 | 88 | 28 | 24.1% |
| $200 | 1 in 117,896 | 1 in 107,969 | 115 | 81 | 34 | 29.6% |
| $100 | 1 in 39,072 | 1 in 42,685 | 347 | 261 | 86 | 24.8% |
| $75 | 1 in 29,157 | 1 in 28,238 | 465 | 335 | 130 | 28.0% |
| $50 | 1 in 19,851 | 1 in 21,594 | 683 | 513 | 170 | 24.9% |
| $33 | 1 in 33,312 | 1 in 31,921 | 407 | 292 | 115 | 28.3% |
| $30 | 1 in 5,921 | 1 in 6,128 | 2,290 | 1,691 | 599 | 26.2% |
| $27 | 1 in 1,252 | 1 in 1,283 | 10,831 | 7,970 | 2,861 | 26.4% |
| $25 | 1 in 1,248 | 1 in 1,282 | 10,865 | 8,001 | 2,864 | 26.4% |
| $22 | 1 in 1,249 | 1 in 1,298 | 10,857 | 8,028 | 2,829 | 26.1% |
| $21 | 1 in 625.4 | 1 in 635.1 | 21,679 | 15,899 | 5,780 | 26.7% |
| $18 | 1 in 624.9 | 1 in 640.4 | 21,696 | 15,964 | 5,732 | 26.4% |
| $15 | 1 in 624.4 | 1 in 645.9 | 21,714 | 16,031 | 5,683 | 26.2% |
| $14 | 1 in 1,253 | 1 in 1,267 | 10,822 | 7,924 | 2,898 | 26.8% |
| $12 | 1 in 624.2 | 1 in 631.3 | 21,722 | 15,907 | 5,815 | 26.8% |
| $11 | 1 in 625.1 | 1 in 630.6 | 21,688 | 15,867 | 5,821 | 26.8% |
| $10 | 1 in 625.4 | 1 in 637.3 | 21,679 | 15,919 | 5,760 | 26.6% |
| $9 | 1 in 626.2 | 1 in 628.8 | 21,653 | 15,815 | 5,838 | 27.0% |
| $8 | 1 in 624.2 | 1 in 625.7 | 21,722 | 15,855 | 5,867 | 27.0% |
| $7 | 1 in 312.6 | 1 in 311.5 | 43,375 | 31,589 | 11,786 | 27.2% |
| $6 | 1 in 250.0 | 1 in 247.4 | 54,232 | 39,392 | 14,840 | 27.4% |
| $5 | 1 in 250.0 | 1 in 250.4 | 54,223 | 39,565 | 14,658 | 27.0% |
| $4 | 1 in 249.9 | 1 in 244.2 | 54,250 | 39,215 | 15,035 | 27.7% |
| $3 | 1 in 62.5 | 1 in 59.9 | 216,920 | 155,587 | 61,333 | 28.3% |
| $2 | 1 in 16.7 | 1 in 15.7 | 813,454 | 579,144 | 234,310 | 28.8% |
| $1 | 1 in 8.86 | 1 in 8.02 | 1,529,404 | 1,071,589 | 457,815 | 29.9% |
| All prizes | 1 in 4.54 | 1 in 4.23 | 2,987,229 | 2,118,536 | 868,693 | 29.1% |
How 7-11-21 TRIPLER has moved
7-11-21 TRIPLER: common questions
- How many $2,100 prizes are left in 7-11-21 TRIPLER?
- 6 of 20 as of September 9, 2026. The chance that a ticket bought today is a top-prize winner is about 1 in 611,822.
- What are the odds of winning anything on 7-11-21 TRIPLER?
- 1 in 4.23 today, compared with 1 in 4.54 printed at launch. Cash-only odds are 1 in 4.23, and the odds of winning more than the $1 ticket price are 1 in 8.93.
- Is 7-11-21 TRIPLER worth buying?
- Its current payout is 63.9% ($0.64 back per $1 ticket), rank #82 of 109 in New York. The best $1 alternative today is INSTANT TAKE 5 (#1680, $1) at 95.6%. No scratcher has a positive expected value; this is about losing less over time.
- How many 7-11-21 TRIPLER tickets are left?
- We estimate 3,670,933 of roughly 13,550,519 printed tickets are unsold (73.0% sold), derived from the prizes claimed at each tier and their published odds.
- When did 7-11-21 TRIPLER launch and is it still on sale?
- It launched on March 3, 2026. It is still on sale.
Other $1 New York scratch-offs
- INSTANT TAKE 5 — 95.6% payout, 1 in 1.79 any prize
- BONUS 5X — 74.1% payout, 1 in 3.45 any prize
- 10Xtra — 73.9% payout, 1 in 3.67 any prize
- LOOSE CHANGE — 73.4% payout, 1 in 2.93 any prize
- LOOSE CHANGE — 72.8% payout, 1 in 2.86 any prize